64th Regiment
|
Descendants of the 64th Regiment NYSVIIf the man's name is a link, it will take you to a photo of him or his gravestone or both.
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| MARSH, Edward | 23 | Ithaca | 09/20/1861 | E | 1st Lt | 12/16/1862 | |
| MAYHEW, Harvey | 20 | NYC | 01/14/1865 | E | Pvt | 07/14/1865 | |
| McCABE, James (aka McKABE, James) | 21 | Rochester | 09/15/1864 | E | Pvt | deserted 9/29/64 | |
| McCLARRY, Timothy B. | 26 | Cayuta | 10/14/1861 | E | Pvt | tx to battery G, 1st NY Artillery | |
| McCLARRY, William L. | 23 | Cayuta | 10/14/1861 | E | Pvt | dc disability 5/19/62 | |
| McCORMICK, Glenn L. | 22 | Ludlowville | 10/29/1861 | E | PVT | KIA6 | |
| McKABE, James (see McCABE, James) | E | ||||||
| MEYHEW, Henry (see MAYHEW, Harvey) | E | ||||||
| MOORE, Charles A. | 20 | Lansingville | 10/17/1861 | E | Pvt | trans Vet Res Corps 8/21/63 | |
| MORNE, Patrick (aka MORAN / MARAN, Patrick) | 38 | Rochester | 09/17/1864 | E | Pvt | 07/14/1865 | |
| MORTEN, William (aka MORTON, William) | 23 | Rochester | 09/15/1864 | E | Pvt/Cpl | 07/14/1865 | |
| MOYLE, William | 20 | Rochester | 09/10/1864 | E | Pvt | deserted 9/20/64 | |
| MURPHY, Michael | 22 | Goshen | 08/16/1864 | E | Pvt | dc disability 6/3/65 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| MANGAN, Dennis | 29 | Randolph | 10/14/1861 | F | Pvt | 09/02/1864 | WIA |
| MANLEY, John Addison (same man as in Co. D) | 23 | Little Valley | 09/10/1861 | F | Cpl/Sgt/1st Lt/Capt | tx to Co. D | POW |
| MARX, Joseph (aka MARTZ/MAX) (same as man in Co. G) | 23 | Rochester | 08/27/1863 | F | Pvt | tx to Co. G - 9/9/64 | |
| MASHER, Dewitt C. | 20 | Cattaraugus | 10/09/1861 | F | Pvt | dc 10/23/62 | |
| McLAUGHLIN, John | 19 | Randolph | 12/09/1861 | F | Pvt | 4/11/65 (he also appears in Co. G.) | |
| MEANS, Artemas H. | 22 | Rushford | 09/10/1861 | F | Pvt | dc 2/20/62 | |
| MENTZLER, John (aka METSLER, John) | 19 | Batavia | 10/29/1861 | F | Pvt | dc disability 2/13/63 | |
| METSLER, John (see MENTZLER, John) | F | ||||||
| MOORE, William W. | 20 | Randolph | 09/10/1861 | F | Pvt/Cpl | 09/09/1864 | WIA |
| MOSHER, William H.H. | 22 | Little Valley | 09/10/1861 | F | Sgt | dc disability 11/15/62; after that in Co. G, 13th Artillery |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| MANDERVILLE, John W. | 31 | Ridgebury | 10/05/1861 | G | Pvt/Cpl/Sgt | 08/04/1865 | WIA, POW |
| MANZ, Charles (aka MARTZ/MARTY, Charles) | 26 | Schenectady | 08/16/1864 | G | Pvt | dc wounds 7/14/65 | WIA |
| MARSHALL, George W. | 27 | Ithaca | 10/16/1862 | G | Pvt | d. wounds 7/17/63 | WIA |
| MARSHALL, Horace | 19 | Wellsville | 12/03/1861 | G | musician | trans Vet Res Corps 9/17/63 | |
| MARSHALL, John K. | 18 | Dansville | 02/01/1864 | G | Pvt | 07/14/1865 | WIA |
| MARSHALL, John K. | 18 | Ithaca | 10/16/1862 | G | Pvt | dc disability 1/12/63 | |
| MARTIN, William (same as man in Co. K) | 20 | Corning | G | Pvt | |||
| MARTY or MARTZ, Charles (see MANTZ, Charles) | G | ||||||
| MARX, Joseph (same as man in Co. F) | 23 | Rochester | G | Pvt | dc wounds 7/14/65 | ||
| McANTIGER, John (aka McINTIGER, John) | 19 | Watertown | 08/13/1864 | G | Pvt | 07/14/1865 | |
| McINTIGER, John (see McANTIGER, John) | G | ||||||
| McKEEN, Ripley | 22 | Wellsville | 11/29/1861 | G | Pvt/Cpl | dc wounds 9/27/62 | WIA |
| McLAUGHLIN, John (see McLAUGHLIN, John - Co. F) | G | ||||||
| MEEK, William | 44 | Wellsville | 11/18/1861 | G | Pvt | dc disability 10/15/62 | |
| MEINTHEN, Hiram (same man as in Co. K) (aka MERTHIAN / MERTHIEW, MERETHEW, Hiram) | G | Pvt | 07/14/1865 | ||||
| MESSERVEY, James J. (same man as in Co's D, A, C) | 29 | Wellsville | 10/05/1861 | G | 1st Sgt - Captain | tx to Co. D - 7/7/62 | |
| MILLER, George W. | 18 | Wellsville | 10/17/1861 | G | Pvt | WIA, POW | |
| MILLER, Jacob | 28 | Goshen | 08/17/1864 | G | Pvt | 06/08/1865 | |
| MILLER, Joseph P. | 40 | Osway, PA | 10/05/1861 | G | Pvt | d. wounds 12/19/62 | WIA |
| MINCKLER, Edward (aka MINKLER, Edward) | 18 | Greenport | 09/07/1864 | G | Pvt | 05/30/1865 | |
| MISLER, James (aka MESSLER and MESLER, James) | 35 | Wellsville | 10/05/1861 | G | Pvt | 05/30/1865 | WIA, POW |
| MITCHELL, Jacob B. | 35 | Ridgebery, PA | 10/16/1862 | G | Pvt | trans Vet Res Corps 3/15/64 | |
| MYERS, Jacob W. | 30 | Rathbone | 08/17/1863 | G | Pvt | 07/14/1865 | POW |
| MYERS, Simeon | 43 | Wellsville | 10/05/1861 | G | Pvt | dc disability 6/12/62 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| MACKEY, James C. | 25 | Poughkeepsie | 08/16/1864 | H | Pvt | deserted to enemy 9/8/64 | |
| MACKIN, John | 25 | NYC | 01/14/1865 | H | Pvt | 07/14/1865 | |
| MANLIN, Frederick | 23 | NYC | 08/18/1864 | H | Pvt/Cpl | 07/14/1865 | |
| MANY, John | 35 | Oswego | 09/01/1863 | H | Pvt | dc disability 12/9/63 | |
| MARGRAFF, William | 42 | Rochester | 08/27/2003 | H | Pvt | d. disease while POW | POW |
| MARTIN, Lewis | 18 | Malone | 08/11/1864 | H | Pvt | 06/10/1865 | WIA |
| McDONER, George (see DONER, George M.) | H | ||||||
| McGOVERN, William (aka McGIVERN, William) | 18 | Tarrytown | 08/17/1864 | H | Pvt | 07/14/1865 | |
| McGREGOR, William (aka McGREGA, William) | 36 | Watertown | 08/17/1864 | H | Pvt | 06/26/1865 | |
| McKENZIE, Thomas | 20 | Tarrytown | 08/18/1864 | H | Pvt/Cpl | 07/14/1865 | |
| McLAUGHLIN, Edgar A. | 18 | Elmira | 04/07/2002 | H | Pvt/Cpl | tx Vet Res Corps 7/1/63 | WIA |
| McMANUS, Peter | 35 | Buffalo | 08/08/1863 | H | Pvt | d. disease 8/13/64 | |
| McNAMARA, John | 21 | Troy | 08/16/1864 | H | Pvt/Cpl | 07/14/1865 | |
| MIDDAUGH, Charles | 21 | Owego | 11/04/1861 | H | Pvt | KIA19 | |
| MILLER, Henry | 40 | Persia | 04/29/1862 | H | Pvt | dc disability 8/11/63 | WIA |
| MOONEY, Charles | 23 | Troy | 08/15/1864 | H | Pvt | 05/30/1865 | |
| MORELAND, Alfred (see HUGHES, James) | H | ||||||
| MORSE, William A. | 34 | Huntsville | 08/31/1863 | H | Pvt | 07/29/1865 | WIA |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| MANNING, Thomas | 19 | Allegany | 11/02/1861 | I** | Pvt | trans Vet Res Corps 11/15/63 | |
| MARKS, Thomas (same man as in Co. D) | 31 | Allegany | 09/24/1861 | I | Pvt | tx to Co. D | WIA |
| MASON, Charles H. | 22 | Allegany | 09/10/1861 | I | Pvt/Cpl/Sgt | 09/26/1864 | WIA x2 |
| MASON, John M. | 24 | Oswego | 09/01/2003 | I | Pvt | d. disease 4/18/64 | |
| MAY, Francis M. | 26 | Allegany | 09/24/1861 | I | Pvt | deserted 6/28/63 | |
| McCLURE, Sanford B. | 25 | Allegany | 09/10/1861 | I | 1st Sgt | dc disability 9/27/62 | WIA |
| McCOY, Richard | 20 | Allegany | 09/10/1861 | I | Pvt | dc disability 11/27/62 | POW |
| McNEIL, Ranson | 30 | Avoca | 07/14/1863 | I | Pvt | d. disease 12/15/63 | |
| MORRIS, John T. | 20 | Allegany | 09/10/1861 | I | Pvt | dc disability 6/5/63 | |
| MOSCRIP, John W. | 30 | Allegany | 10/31/1861 | I | Pvt | also appears in Co. D; mo 10/31/64 | |
| MULLISON, John | 24 | Allegany | 09/10/1864 | I | Pvt/Cpl | dc disability 3/16/64 | WIA x2 |
| MULLISON, Lewis W. | 19 | Allegany | 09/10/1861 | I | Pvt | dc 11/11/61 | |
| MUNCKE, Frederick | 31 | Poughkeepsie | 08/17/1864 | I | Pvt/Cpl/Sgt.Maj/2nd Lt/1st Lt/Capt | 07/14/1865 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| MAIGHN, Patrick (aka MEIGHAN, Patrick) | 28 | Allegany | 10/31/1861 | K | Pvt/Cpl/Sgt | 10/30/1864 | WIA |
| MARSH, William | 21 | Allegany | 10/31/1861 | K | Pvt | dc disability 9/29/62 | WIA |
| MARTIN, William (same as man in Co. G) | 20 | Corning | 08/31/1864 | K | Pvt | tx to Co G - 10/13/64 | |
| MEHLHOP, Herman | 23 | Leon | 10/14/1861 | K | Pvt | dc disability 10/11/62 | |
| MEINTHEN, Hiram (same man as in Co. G) (aka MERTHIAN / MERTHIEW, MERETHEW, Hiram) | 29 | Canandaigua | 08/28/1863 | K | Pvt | tx to Co. G - 10/13/64 | |
| MERRIMAN, Fergus | 23 | Allegany | 10/31/1861 | K | Pvt | dc disability 7/14/62 | WIA |
| MILLMAN/MILLIMAN, John H. | 25 | Leon | 10/14/1861 | K | Pvt | dc disability 7/20/62 | WIA |
| MOORE, Harlo E. | 35 | Leon | 10/14/1861 | K | Pvt | KIA3 | |
| MORROW, James (same man as in Co. B | 21 | 08/26/1864 | K | 1st Lt | tx back to Co. B, dc 5/15/65 | ||
| MOSHER, Albert | 18 | Erwin | 08/31/1863 | K | Pvt | tx to Battery G, 1st NY Artillery 1/5/64 | |
| MOSHER, Francis M. | 21 | Leon | 10/14/1861 | K | Pvt/Sgt | 10/15/1864 | |
| MURPHY, Jeremiah | 32 | Randolph | 12/10/1861 | K | Pvt | KIA6 |
