| First Name | Middle Name | Last Name | Rank | Company | County | Town | Death | Birth | Age | Cemetery | State Buried | Notes | Wife's Name |
| Julius | B | Maltbie | Capt. | C | Erie | Gowanda | 1902 | 1822 | 80 | Pine Hill | NY | Husband not buried with wife | Ellen J. 1856-1917 |
| George | Manhart | Pvt. | A | Chautauqua | Ashville | 8/5/1912 | 1822 | Ashville | NY | ||||
| Thomas | Manning | Pvt. | B | Steuben | Bath | 3/31/1912 | 1840 | 72 | VA Hospital | NY | |||
| William | Margraff | Pvt. | H | Sumpter | Andersonville | National | GA | From Rochester, NY | |||||
| William | Marsh | Pvt. | K | Cattaraugus | Cold Spring | 1840 | Greenwood | NY | |||||
| Albert | Marsh | Sgt. | B | Cattaraugus | Randolph | 1831 | 64 | St. Patricks/MG | NY | Captured the colors of the 44th Va. Inf. | |||
| Horace | Marshall | Pvt. | G | Allegany | Wellsville | 1912 | 1842 | 80 | Woodlawn | NY | Ella 1850-1921 | ||
| William | T | Mason | Pvt. | B | Steuben | Bath | VA Hospital | NY | |||||
| William | T | Mason | Pvt. | B | Cattaraugus | Conewango | 1918 | 1838 | 80 | Rutledge | NY | Also served 154th New York Vol. Infantry | |
| Henry | Clay | Mason | Musician | C | Cattaraugus | Dayton | 1905 | 1825 | 80 | Cottage | NY | Amanda M. Crane | |
| Arnold | P | Mason | Musician | C | Cattaraugus | Olean | 1835 | Mt. View | NY | Discharged Nov 26, 1862 at Fairfax, Va. | |||
| John | W | Mattoon/Matton | Pvt. | A | Erie | Gowanda | 1839 | Pine Hill | NY | ||||
| Dennis | McCarthy | Pvt. | C | Cayuga | Auburn | 1844 | 62 | St. Joseph | NY | ||||
| Glenn | L | McCormick | Pvt. | H | Henrico | Richmond | Seven Pines | VA | From Ludlowville, NY Killed at FairOaks, Va. | ||||
| Edward (Edwin) | T (F) | McCutcheon | Pvt. | A | Erie | Gowanda | 1908 | 1838 | 70 | Pine Hill | NY | Eliza J. Little 1840-1913 | |
| William | McGregor | Pvt. | H | Kent | Grand Rapids | 4/13/1933 | Veterans | MI | |||||
| Oscar | L | McKay | Pvt. | C | Cattaraugus | Sugartown | 1917 | 1839 | 78 | Bowen | NY | Adaline M. 1841-1914 | |
| John | McLaughlin | Pvt. | F | Cattaraugus | Randolph | 1912 | 1842 | 70 | St. Patricks/MG | NY | |||
| Joseph | W | Mead | Pvt. | D | Cattaraugus | Cold Spring | 1904 | 1832 | 72 | Greenwood | NY | ||
| Patrick | Meighan | Pvt. | K | Erie | Sandusky | 1833 | Ohio Soldier's & Sailors' Home Cemetery | OH | 1903 | ||||
| Hiram | Merethew | Pvt. | B | Livingston | Nunda | 1/7/1904 | 1829 | 75 | Oakwood | NY | |||
| John | B | Merrill | Pvt. | D | Cattaraugus | Sandusky | 1841 | 23 | Sandusky | NY | |||
| James | L | Mesler | Pvt. | G | Allegany | Bellamy | Bellamy | NY | May have other spellings- Messler or Misler. | ||||
| Florentine | C | Michells | Pvt. | B | Cattaraugus | Randolph | St. Patricks/MG | NY | known as "Migshells" in AG's Report | ||||
| John | H | Millman | Pvt. | K | Cattaraugus | Leon | 4/24/1916 | 1834 | 82 | Leon | NY | ||
| Charles | S | Morey | Pvt. | D | Cattaraugus | Freedom | Elton | NY | Memorial Stone | ||||
| Charles | S | Morey | Pvt. | D | Chancellorsville | National | NY | ||||||
| Benjamin | F | Morgan | Pvt. | A | Chautauqua | Cherry Creek | Central | NY | |||||
| John | W | Morgan | Pvt. | A | Newaygo | Grant | Ashland | MI | |||||
| John | T | Morris | Pvt. | I | Cattaraugus | Allegany | 1840 | Allegany | NY | Emma 1847-?? | |||
| Alfred | Morrison | Pvt. | D | Allegany | Rushford | 1933 | 1837 | 96 | Rushford | NY | Hester Ann 1834-1857 | ||
| Charles | Morse | Pvt. | D | Cattaraugus | Limestone | 1832 | Limestone | NY | Was 33 yrs old on entering the 64th | ||||
| John | W | Moscrip | Pvt. | I | Cattaraugus | Allegany | 1914 | 1830 | 74 | Five Mile | NY | Sarah A. 1836-1874 | |
| Barnett | B | Mosher | Pvt. | B | Cattaraugus | Cattaraugus | 1912 | 1835 | 77 | Liberty Park | NY | ||
| William | H.H | Mosher | Pvt. | F | Cattaraugus | Salamanca | 1840 | 35 | Wildwood | NY | Also served in 13th NY H. Art. | ||
| Gerrit | S | Myers | Pvt. | B | Cattaraugus | Conewango | 8/30/1912 | 1838 | 74 | Rutledge | NY | Was 22 yrs old on entering service | |
| George | W | Myers | Pvt. | B | Chautauqua | Conewango | 1839 | 23 | Clear Creek | NY | |||
| Ira | C | Nicholes | Pvt. | C | Chautauqua | Kennedy | 1840 | Riverside | NY | ||||
| John | Nichols | Sgt. | D | Cattaraugus | Franklinville | 1912 | 1840 | 72 | Mt Prospect | NY | |||
| Joseph | Nolte | Pvt. | I | Cattaraugus | Allegany | 1832 | Allegany | NY | |||||
| Charles | J | Northrup | Pvt. | H | Cattaraugus | Randolph | 1843 | Cemetery Rd. | NY | ||||
| James | O'Brien | Pvt. | Unas. | Cattaraugus | Humphrey | 1915 | 1840 | 75 | St. Pacificus | NY | Joined Sept 17, 1864 | ||
| William | Ockerman | Pvt. | G | Allegany | Scio | 1924 | 1843 | 81 | Fairlawn | NY | |||
| Trafton | Oliver | Pvt. | G | Allegany | Alma | Sunnyside | NY | ||||||
| Rowland | L | Ormsby | Pvt. | G | Allegany | Alfred | 1846 | 17 | Rural | NY | Memorial Stone | ||
| Cyranus | P | Ormsby | Pvt. | G | Allegany | Alfred | 1906 | 1842 | 64 | Rural | NY | ||
| Roland | L | Ormsby | Pvt. | G | Adams | Gettysburg | 1842 | National | PA | From Wellsville, NY | |||
| John | W | Orr | Pvt. | C | Cattaraugus | East Otto | 1844 | 18 | Brooklyn | NY | |||
| B | Franklin | Osborne | Pvt. | D | Allegany | Cuba | 1841 | Cuba | NY | Fenifrede Giles 1849-1940 | |||
| Lemuel | M | Owen | Pvt. | B | Cattaraugus | Randolph | 1831 | St. Patricks/MG | NY | Josephine 1839-1915 | |||
| William | E | Owen | Pvt. | E | Adams | Gettysburg | 1845 | National | PA | From Ithaca, NY | |||
| William | E | Owen | Pvt. | E | Tompkins | Newfield | 1844 | 19 | Woodlawn | NY | Brother of Jacob M. who died on Nov 4, 1864 | ||
| Zabad | Parish | Pvt. | D | Cattaraugus | Farmersville | 1826 | 73 | Farmersville | NY | Rosell A. 1822-1900 | |||
| James | W | Parker | Pvt. | A | Cattaraugus | Perrysburg | 1824 | 38 | Versailles | NY | Died at Camp California, Va. | ||
| T | J | Parker | Colonel | Staff | Erie | Gowanda | 1908 | 1813 | 95 | Pine Hill | NY | ||
| Lorenzo | R | Payne | Pvt. | F | Cattaraugus | New Albion | 1935 | 1843 | 92 | New Albion | NY | ||
| Samuel | F | Pease | Pvt. | F | Cattaraugus | Salamanca | Wildwood | NY | Emma 1847-1890 | ||||
| William | F | Peaslee | Pvt. | B | Cattaraugus | Randolph | 1902 | 1841 | 61 | Cemetery Rd. | NY | ||
| Charles | S | Peck | Pvt. | D | Chautauqua | Sherman | 1917 | 1849 | 68 | Sherman | NY | ||
| Abram | A | Peet | Sgt. | D | Cattaraugus | Franklinville | 1842 | Mt Prospect | NY | Sarah 1847 - 1922 | |||
| George | F | Pelton | Pvt. | D | Wyoming | Pike | 11/5/1905 | 1829 | 76 | Rt. 39 | NY | ||
| Samuel | Penner | Pvt. | K | Washington | Antietam | 1837 | 25 | National | MD | From Leon, Catt. County, NY did not dye at Antietam | |||
| George | Perkins | Pvt | A | Sullivan | Barryville | 1920 | 1843 | Montosa | NY | Charlotte Stones | |||
| Warren | B | Persons | Pvt. | D | Sumpter | Andersonville | National | GA | Died of diarrhea, No "Persons" on Muster list | ||||
| William | H | Peterson | Pvt. | G | Spotsylvania | Fredericksburg | 1843 | National | VA | From Ridgebury, Allegany, N.Y. | |||
| James | Pettit | Captain | A | Chautauqua | Fredonia | 1918 | 1833 | 85 | Forest Hill | NY | Joined at Gowanda, NY | Sarah H. 1842-1921 | |
| George | N | Pew | Pvt | E | Tompkins | Ithaca | 1/9/01 | 4/17/1840 | 60 | East Lawn | NY |
Mary A. Banfield |
|
| James | Pierce | Pvt. | A | Chemung | Elmira | Woodlawn | NY | ||||||
| George | C | Pitcher | Pvt. | B | Hampton Town | Hampton | 1843 | National | VA | From Randolph, Cattaraugus Co., N.Y. | |||
| Joshua | S | Pittenger | Captain | G | Allegany | Wellsville | 10/26/1905 | 1822 | 83 | Woodlawn | NY | ||
| Thomas | L | Platner | Pvt. | I | Cattaraugus | Allegany | 1836 | Allegany | NY | ||||
| James | L | Powell | Corp. | A | Chemung | Elmira | Woodlawn | NY | |||||
| Samuel | W | Pratt | Pvt./Rev. | A | Steuben | Campbell | 1910 | 1838 | 72 | Hope | NY | ||
| Eldridge | Pratt | Pvt. | I | Cattaraugus | Allegany | 1843 | Allegany | NY | |||||
| Thomas | P | Pratt | Pvt. | F | Allegany | Higgins | 1926 | 1832 | 94 | Rogers | NY | Lucinda Higgins 1835-1919 | |
| Frederick | Pundt | Pvt. | H | Genesee | Byron | 1916 | 1845 | 71 | Byron | NY | Joined at Rochester, NY | Louise 1855-19?? | |
| Asa | J | Reed | Pvt. | B | Cattaraugus | Little Valley | 1926 | 1834 | 92 | Rural | NY | ||
| Frederick | R | Reed | Pvt. | E | Sumpter | Andersonville | 1840 | 24 | National | GA | Died of scorbutus | ||
| William | Reed | Pvt. | I | Cattaraugus | Allegany | 1841 | Allegany | NY | Sophronia 1852-1925 | ||||
| Robert | H | Renwick | Captain | I | Venango | Oil City | Grove Hill | PA | |||||
| Victor | D | Renwick | Captain | E | Camden | Pennsauken | 8/22/1920 | 1843 | 77 | Arlington | NJ | ||
| Harmon | Wells | Reynolds | Pvt. | I | Venango | Oil City | 1/10/1912 | Grove Hill | NY | ||||
| Bela | Rich | Pvt. | A | Hampton Town | Hampton | 1818 | National | VA | From Gowanda, Cattaraugus County, N.Y. | ||||
| Walter | Rich | Pvt. | B | Chautauqua | Panama | 1840 | Union | NY | |||||
| Michael | Rickards | Pvt. | D | Cattaraugus | Great Valley | 1928 | 1840 | 88 | Green | NY | |||
| Charles | Risedorph | Pvt. | B | Cattaraugus | Randolph | St. Patricks/MG | NY | ||||||
| Milton | H | Robbins | 1st Sgt. | D | Cattaraugus | Farmersville | 1835 | 29 | Farmersville | NY | |||
| Lemuel | A | Rodgers | Pvt. | H | Cattaraugus | Salamanca | 1916 | 1842 | 75 | Wildwood | NY | ||
| William | H | Roffey | Pvt. | A | Hampton Town | Hampton | 1820 | 42 | National | VA | From Gowanda, Cattaraugus County, N.Y. | ||
| Joseiah | J | Rogers | Pvt. | G | Allegany | York Corners | 1836 | 45 | Mennonite Ch. | NY | |||
| Joel | W | Rogers | Pvt. | G | Allegany | York Corners | Mennonite Ch. | NY | |||||
| Albert | H | Rose | Corp. | D | Monroe | Rochester | 1914 | 1840 | 74 | Mt. Hope | NY | ||
| Foster | B | Ross | Pvt. | A | Erie | Gowanda | 1839 | Pine Grove | NY | ||||
| Jesse | A | Ross | 2nd Lt. | E | Steuben | Bath | 2/26/1922 | VA Hospital | NY | Hospital Steward | |||
| Reuben (Rubin) | Ross | Pvt | B | Cattaraugus | Leon | 4/18/1862 | 7/28/1835 | 26 | Treat Memorial | NY | |||
| Ephraim | Russell | Sgt. | F | Cattaraugus | Cattaraugus | 1916 | 1842 | 74 | Liberty Park | NY | |||
| Michael | Ryan | Pvt. | G | Steuben | Bath | 1817 | 80 | VA Hospital | NY | Joined Ridgebury at 18 yrs old | |||
| Frederick | Ryder | Pvt. | D | Chautauqua | Fredonia | Forest Hill | NY |
1from a monument on the Davis Bridge Battlefield, Bolivar, TN
NOTE: There are some duplications of names. Some of the men have more than one gravestone - such as one on the battlefield or one in a National Cemetery and/or one in his family plot.


Updated May, 2004