| First Name | Middle Name | Last Name | Rank | Company | County | Town | Death | Birth | Age | Cemetery | State Buried | Notes | Wife's Name |
| William | Fancher | Captain | K | Cattaraugus | Leon | 5/24/1862 | Treat Memorial (Leon) | NY | |||||
| Samuel | P | Fargo | Pvt. | F | Cattaraugus | Cold Spring | 1842 | Greenwood | NY | Prisoner at Libby and Andersonville,Ga. | Henrietta Bush 1847 - 1906 | ||
| Charles | Farman (Furman) | Pvt. | B | Port Huran | Marine City | Woodlawn | NY | Alias born Judson Mesler listed as Furman | |||||
| John | Fitzpatrick | Pvt. | I | Cattaraugus | Allegany | 1843 | 40 | St. Bonaventure | NY | Allegany New York | |||
| Daniel | Fogle | Pvt. | F | Hopewell | City Point National | VA | From Yorkshire, Cattaraugus Co. NY | ||||||
| Joseph | Forness | Pvt. | K | Cattaraugus | Allegany | 1921 | 1845 | 76 | St. Bonaventure | NY | As Furness in AGO | Kate 1840-1883 35 yrs. | |
| Norman | O | Foster | Sgt. | C | Washington | Antietam | 1844 | 18 | National | MD | From Otto, Catt. NY died at Antietam, Md, | ||
| Orrin | E | Frace | Pvt. | G | Allegany | Belfast | St. Patricks | NY | May have served in 6th Cavalry as well | Hannah | |||
| Sylvester | Frank | Pvt. | I | Cattaraugus | Olean | 1845 | Mt. View | NY | Discharged for disability Nov 20, 1862 near Washington, DC | ||||
| Daniel | Frank | Pvt. | I | Cattaraugus | Great Valley | 1815 | 52 | Killbuck | NY | ||||
| Hiram | P | Frank | Pvt. | B | Cattaraugus | Ashford | 1897 | 1849 | 48 | Franktown | NY | ||
| Andrus | Franklin | Pvt. | B | Chautauqua | Jamestown | 1908 | 1840 | 68 | Lakeview | NY | Also served to US Navy | ||
| Andrew | J | Franklin | Corp. | K | Chautauqua | Jamestown | 1845 | Lakeview | NY | Also Heavy Artillery and U.S. Navy discharged for disability from 64th | |||
| William | Wallace | Frasier | Sgt. | D | Wyoming | Arcade | 1911 | 1835 | 76 | Rural | NY | Mustered out May 30, 1865 | Mariette 1844-1917 |
| Horace | H | French | 1st. Sgt. | F | Cattaraugus | Randolph | 1835 | 64 | St. Patricks/MG | NY | Wounded at Gettysburg, Pa. July 2, 1863 | ||
| George | W | French | 1st Lt. | F | Warren | Russell | 1909 | 1840 | 69 | Pine Grove | PA | From Randolph, N.Y. discharged July 28, 1862 | |
| Henry | O | Fritts | Pvt. | E | Chautauqua | Mina | Mina | NY | |||||
| Henry | V | Fuller | Captain | F | Cattaraugus | Little Valley | 1843 | 20 | Rural | NY | |||
| Lafayette | Fuller | Pvt. | L | Cattaraugus | Allegany | 1846 | Allegany | NY | Wounded in action June 1, 1862 at Fair Oaks, Va. | ||||
| William | Fuller | Pvt. | C | Washington | Antietam | 1836 | 26 | National | MD | From Otto, NY | |||
| Allen | Fuller | Pvt. | I | Cattaraugus | Allegany | 1838 | 25 | Allegany | NY | Discharged for disability Mar 7, 1863, at Elmira, NY | |||
| Clayton | A | Gardner | Pvt. | A | Erie | Gowanda | 1842 | 21 | Pine Hill | NY | Joined at Persia, NY Killed in action at Gettysburg, Pa. | ||
| Jesse | W | link for Germond is to off-site photo: Germond | Sgt | D | Broome | Fenton | 1902 | 1840 | 62 | Chenengo Valley | NY | ||
| Adam | Geyer | Pvt. | G | Cattaraugus | Olean | 1834 | 28 | Pleasant Valley | NY | Adjutant says Osmon B Gere died of disease at Camp California, Va. | |||
| Galette | B | Gilbert | Pvt./MD | K | Genesee | Byron | 1845 | Byron | NY | Wounded in action June 1, 1862 at Fair Oaks, Va. | Georgia 1850-1922 | ||
| William | Glenny | Brig. Gen. | Tompkins | Ithaca | 1/3/1901 | 5/31/1831 | 68 | Ithaca (city) | NY | brevetted Brig. Gen. | |||
| James | Wilcox | Gould | Pvt. | H | Hampton Town | Hampton | 1839 | 23 | National | VA | From Leon, Cattaraugus Co., N.Y. | ||
| Ephriam | Green | Pvt. | C | Cattaraugus | North Otto | 1837 | 25 | North Otto | NY | Otto, New York | |||
| William | F | Green | Sgt. | F | Cattaraugus | Randolph | 1843 | St. Patricks/MG | NY | Randolph, New York | Anna Coulter 1858-1927 | ||
| Gustavus | Grover | Pvt. | H | Cattaraugus | Conewango | 1914 | 1840 | 74 | Rutledge | NY | Leon, New York wounded in action June 1, 1862 at Fair Oaks, Va. | ||
| LeGrand | Hager | Pvt. | C | Cattaraugus | Salamanca | 1903 | 1825 | 78 | Wildwood | NY | Also with Co. C, 13th NY H. Art. | ||
| Charles | C | Hall | Pvt. | A | Steuben | Bath | 1831 | 58 | V Hospital | NY | From Gowanda, New York discharged for disability Oct 15, 1862 at Harpers Ferry, Va. | ||
| Charles | E | Hall | Pvt. | H | Cattaraugus | Randolph | 1839 | Cemetery Rd. | NY | From Randolph, New York mustered out Dec 8, 1864 | |||
| James | M | Hall | Pvt. | E | Cattaraugus | Ellicottville | 4/16/1912 | 1839 | 73 | Sunset Hill | NY | From Lorna Spencer Little Valley Museum | |
| Willis | G.C. | Hall | Corp | A | Cattaraugus | Gowanda | 12/18/1862 | Sisson | NY | ||||
| Henry | H | Hamilton | Pvt. | B | Cattaraugus | Randolph | 1838 | St. Patricks/MG | NY | Randolph, New York wounded at Chancellorsville, Va. | |||
| Henry | P | Hamilton | Pvt. | F | Hopewell | 1864 | City Point National | VA | |||||
| Alexander | Hardy | Pvt. | C | Erie | Sandusky | 1824 | Ohio Soldier's & Sailors' Home Cemetery | OH | 1901 | ||||
| Joseph | Harting | Private |
|
Allegany | Allegany | Allegany |
|
||||||
| Joseph | L | Harrington | Sgt. | G | Allegan | Allegan | 7/27/1904 | 1842 | 62 | Oakwood | MI | ||
| Isaac | Harvey | Pvt. | C | Cattaraugus | Mansfield | 1827 | 73 | West Hill | NY | ||||
| Charles | W | Hausner | 1st Sgt | E | Tompkins | Ithaca | 12/19/1882 | 64 | East Lawn | NY | |||
| Joseph | Healy (Healey) | Pvt | G | Potter | Oswayo Twp | 1/11/1866 | 1794 | 72 | Chrystal | PA | Millenna Wicks | Lewis | Stilwell | Healy (Healey) | Pvt | G | Potter | Oswayo Twp | 10/6/1876 |
1/28/1825 (1826) |
51 | Chrystal | PA | Charlotte Fuller |
| Bart | Heath | Pvt. | F | Cattaraugus | Little Valley | 1902 | 1832 | 70 | Rural | NY | Wounded at Antietam, Md. Discharged for disability Apr 3, 1863 | ||
| Charles | F | Hedman | Pvt. | B | Cattaraugus | Randolph | 1833 | St. Patricks/MG | NY | ||||
| Charles | Helwig | Pvt. | H | Erie | Evans | 1919 | 1842 | 77 | Holy Cross | NY | discharged for disability Sept 24, 1864 on expiration of furlaough | Fredericka 1846-1924 | |
| Paul | Hengstler | Pvt. | A | Irwin | Fitzgerald | 1905 | 1832 | 73 | Evergreen | GA | |||
| Frederick | Henksler | Pvt. | B | Cattaraugus | Allegany | 1845 | Allegany | NY | Hengstler also Veteran Reserve Corp. July 1, 1863 | ||||
| Lewis | W | Henry | Corp. | A | Erie | Collins | 1838 | Holy Spirit | NY | discharged for disability June 24, 1862 | |||
| William | W | Henry | 2nd Lt. | K | Cattaraugus | Little Valley | 1910 | 1837 | 73 | Rural | NY | Enlisted at Gowanda, NY no mention of Rank other than Musician | |
| John | C | Heslin | Pvt. | F | Gratiot | Ithaca | 1841 | 24 | Ithaca | MI | Joined at Oswego, NY discharged for disability June 14, 1865 | ||
| Charles | M | Hill | Pvt. | G | Steuben | Bath | 8/15/1910 | 1838 | V Hospital | NY | Wounded in action at Spotsylbania, Va. May 12, 1864 | ||
| Jerome | B | Hill | Pvt. | F | Cattaraugus | New Albion | 1841 | New Albion | NY | Joined at Randolph, NY | Esther M. 1848-1913 | ||
| Seth | M | Hinman | 1st Lt. | D | Genesee | Alexander | 1916 | 1841 | 75 | Telephone Rd | NY | Wounded in action May 10, 1864 at Spotsylvania, Va. | |
| John | R | Hodges | Pvt. | K | Cattaraugus | Leon | 1834 | Leon | NY | Discharged for disability Oct 9, 1862 at Fort Monroe, Va. | |||
| Roger | Hogan | Pvt. | K | Washington | Antietam | 1840 | 22 | National | MD | From Leon, New York | |||
| Frederick | G | Holker | Pvt. | B | Chautauqua | Portland | Evergreen | NY | Webster Rd., and Cemetery Rd | ||||
| Schuyler | Howard | Pvt. | I | McKeans | Bradford | Oak Hill | PA | Joined at Allegany, NY discharged for disability Dec 26, 1862 at Fort Monroe, Va. | |||||
| Francis | W | Howard | Pvt. | D | Gettysburg | 1841 | 22 | National | PA | From Rushford, Allegany County, N.Y. | |||
| George | W | Howard | Pvt | band | Erie | Gowanda | 1918 | 1838 | 80 | Pine Hill | NY | ||
| Levi | B | Hubbart | Pvt. | K | Harpers Ferry | 1836 | 26 | National | VA | ||||
| Wellington | C | Hugaboom | Sgt. | A | Chautauqua | Hanover | 1919 | 1836 | 83 | Rathbun | NY | wounded in action June 1, 1862 | |
| Denzil | M | Huganir | Pvt. | I | Sumpter | Andersonville | 1848 | 18 | National | GA | Captured in action Oct 14, 1863 at Bristow Station, Va. | ||
| Nicholas | Huganir | Corp. | I | Cattaraugus | Allegany | 1826 | Five Mile | NY | Discharged for disability Feb 12, 1863 near Falmouth, Va. | ||||
| John | M | Hull | Pvt. | E | Cattaraugus | Ellicottville | 1837 | Sunset Hill | NY | Wounded in action Apr 7, 1865 at Farmville, Va. | |||
| William | H | Humphrey | Sgt. | H | Hanover | Mechanicsville | 1840 | 24 | Cold Harbor | VA | From Owego, NY Killed at Cold Harbor, Va. June 4, 1864 | ||
| Horatio | N | Hunt | Captain | K | Cattaraugus | Leon | 1825 | Treat Memorial (Leon) | NY | From Leon, NY wounded in action June 1, 1862 at Fair Oaks, Va. | |||
| Thomas | I | Hunt | Pvt. | D | Sumpter | Andersonville | 1834 | 30 | National | GA | Died of C. diarrhea From Canton captued in action | ||
| Daniel | C | Huntoon | Sgt. | G | Chautauqua | Jamestown | 1822 | Lakeview | NY | Captured in action Oct 14, 1863 at Bristow Styation, Va. | |||
| John | C | Hupfield | Pvt. | C | Erie | Collins | Collins | NY | Listed as Huffield, Nickolas | ||||
| John | B | Hurdley | Corp. | A | Steuben | Bath | 4/25/1925 | 1839 | 86 | V Hospital | NY | ||
| Francis | D | Ingersoll | 1st Sergt. | K | Hampton Town | Hampton | 1828 | 34 | National | VA | From Leon, Cattaraugus Co., N.Y. | ||
| Simeon | Ingraham | 2nd Lt. | K | Cattaraugus | North Otto | North Otto | NY | Wounded at Gettysburg, Pa. Wounded in action Fair Oak, Va. And Spotsylvania | |||||
| Nathaniel | S | Ireland | Corp. | B | Chautauqua | Kennedy | 1839 | Riverside | NY | ||||
| David | James | Pvt. | D | Cattaraugus | Freedom | 1841 | 22 | Freedom Cemetery (Osmun Rd.) | NY | From Rushford, NY | |||
| Lyman | P | Jeffords/Jefferds | Pvt. | F | Cattaraugus | Randolph | 1926 | 1838 | 88 | Cemetery Rd. | NY | Wounded at Fredericksburg, Va. Captured in action July 2, 1863 at Gettysburg, Pa. | |
| George | W | Johnson | Corp. | K | Cattaraugus | Allegany | 1841 | Allegany | NY | ||||
| James | G | Johnson | 1st Lt. | B | Cattaraugus | Randolph | 11/8/1907 | 1836 | 71 | St. Patricks/MG | NY | Verified buried middle of cemetery | Mary Dow 1842-1929 |
| William | R | Johnson | Pvt. | I | Cattaraugus | Salamanca | 4/10/1907 | 1843 | 67 | Wildwood | NY | ||
| Jerome | Jolls | Pvt. | D | Cattaraugus | Perrysburg | 1929 | 1839 | 90 | Jolls | NY | |||
| George | Jones | Corp. | D | Steuben | Bath | V Hospital | NY | ||||||
| Harvey | Lysander | Jones | Captain | B | Cattaraugus | Randolph | 1833 | St. Patricks/MG | NY | From Randolph, NY | Cordella 1836-1905 | ||
| Chauncey | P | Joslin | Pvt | A | Erie | Springville | 1/12/1863 | 24 | Maplewood | NY | |||
| John | F | Kane | 1st Sgt | H | Hudson | Jersey City | Holy Name | NJ | |||||
| Patrick | S | Keane | Pvt. | I | Hampton Town | Hampton | 1844 | National | VA | From Allegany, Cattaraugus Co., N.Y. died of disease | |||
| Horace | Keith | Pvt. | F | Cattaraugus | Little Valley | Rural | NY | Military stone in very poor condition | |||||
| Albert | J | Keith | Pvt. | F | Cattaraugus | Little Valley | 1903 | 1842 | 61 | Rural | NY | ||
| Clinton | D | Kelley | Pvt. | B | Cattaraugus | Leon | 1930 | 1840 | 90 | Leon | NY | Elizabeth 1848-1925 | |
| Clinton | P | Kelley | Pvt. | B | Cattaraugus | North Otto | North Otto | NY | |||||
| Orson | B | Kelsey | Pvt. | K | Cattaraugus | Salamanca | 1850 | Crawford | NY | transferred to Veteran Reserve Corps and dishonorable discharged June 25, 1864 | |||
| William | H | Kelsey | Pvt. | B | Cattaraugus | Randolph | 1838 | St. Patricks/MG | NY | died of disease June4, 1862 | |||
| Ezra | W | Kendall | 2nd Lt. | D | Allegany | Centerville | 1836 | 26 | Centerville | NY | |||
| Morris | Kenno | Pvt. | K | Adams | Gettysburg | 1840 | 23 | National | PA | Buried as unknown confirmed. | |||
| William | R | Kiearstead | Pvt. | K | Cattaraugus | Leon | 1829 | Treat Memorial (Leon) | NY | Was prisoner at Salisbury, N.C. | |||
| Cicero | C | Kilbourn | Pvt. | B | Cattaraugus | Leon | 1841 | 20 | Treat Memorial (Leon) | NY | Died at Elmira reasons not given. | ||
| William | Riley | Kiliststan | Sgt. | D | Cattaraugus | Leon | 1849 | 26 | Leon | NY | Prisoner at Salisbury, N.C. as (Kiearstead) | ||
| Matthew | King | Pvt. | I | Cattaraugus | Allegany | 1903 | 1844 | 59 | St. Bonaventure | NY | Discharged for disability Nov 29, 1862 | ||
| Percival | Kingsbury | Pvt. | D | Allegany | Town of Rushford | 1922 | 1842 | 80 | cemetery on Hardy's Corner Road | NY | Wounded in action at Fair Oaks, Va. Discharged July 9, 1862 | ||
| James | H | Kingsbury | Sgt. | D | Allegany | Town of Rushford | 1894 | 1838 | 56 | cemetery on Hardy's Corner Road | NY | discharged for disability June 23, 1864 | Addie J. Springer 1841-1925 |
| Charles | S | Klock | Sgt. | F | Chautauqua | Jamestown | 1921 | 1844 | 77 | Lakeview | NY | Wounded at Spotsylvania, Va. As Clock. | |
| Christian | Kullman | Pvt. | H | Hopewell | 1864 | City Point National | VA | ||||||
| Daniel | W | Lafferty | Pvt. | A | Cattaraugus | Dayton | 1833 | Cottage | NY | Discharged for disability Jan 15, 1863 | |||
| Phipps | Lake | Captain | C | Cattaraugus | East Otto | 1818 | 69 | East Hill | NY | ||||
| Dallas | Lawrence | Pvt. | D | Cattaraugus | Franklinville | 1840 | 25 | Cadiz | NY | From history of Cattaraugus County at Franklinville, NY | |||
| Joseph | Lawrence | Sgt. | B | Cattaraugus | Franklinville | 1836 | Cadiz | NY | From Allegany, NY | ||||
| Samuel | W | Leavitt | Pvt. | I | McKeans | Bradford | 1830 | BolivarRun | PA | From Franklinville, NY deserted July 9, 1863 at Fair Oaks, Va. | |||
| Frederick | P | Leo | Pvt. | G | Allegany | Wellsville | Woodlawn | NY | Wounded at Fredericksburg, Va. Dec 13, 1862 | Lois Rebecca 1845-1906 | |||
| Alfred | Horatio | Lewis | Captain | D | Cattaraugus | Sandusky | 1836 | 27 | Sandusky | NY | From Rushford, NY | ||
| Eugene | Lillienstein (Litenstein) | Pvt. | H | Hopewell | 1864 | City Point National | VA | ||||||
| Harvey | D | Litchfield | Pvt. | B | Cattaraugus | Randolph | 1918 | 1833 | 85 | St. Patricks/MG | NY | Was prisoner at Andersonvill,Ga. exchanged | Jennie P. 1842-1913 |
| Harvey | Litchfield | Pvt. | B | Cattaraugus | Ellicottville | 64 | Sunset Hill | NY | |||||
| J. | Lorzbran | Pvt. | E | Sumpter | Andersonville | National | GA | Not listed in Adjutant Report | |||||
| Abram | Losee Jr. | Wagoner | C | Hampton Town | Hampton | 1830 | 32 | National | VA | From Otto, New York | |||
| Sheldon | Lounaberry | Sgt. | H | Tioga | Tioga Center | Halsey Valley Rd | NY | ||||||
| Hiram | Luce | Pvt. | C | Hampton Town | Hampton | 1822 | 40 | National | VA | From Cattaraugus, Cattaraugus Co., N.Y. | |||
| John | Luce | Pvt. | K | Cattaraugus | Hinsdale | 1830 | Smith Crns | NY | Catherine 1835-1854 | ||||
| Rowland | R | Lyon | Pvt. | I | Cattaraugus | Allegany | 1845 | Allegany | NY |
1from a monument on the Davis Bridge Battlefield, Bolivar, TN
NOTE: There are some duplications of names. Some of the men have more than one gravestone - such as one on the battlefield or one in a National Cemetery and/or one in his family plot.


Updated May, 2004