Aa - Alg, All - And, Ang - Ay |Baa - Bak, Bal - Baro, Barr - Beam, Bean - Benj, Benn - Blib, Bill - Bliv, Blo - Bov, Bow - Brant, Bras - Brou, Brow - Brown, Bru - Burnh, Burns - Byr |Cab - Caro, Carp - Cas, Cat - Chils, Chit - Clark, Clas - Cold, Cole - Conl, Conn - Coot, Cope - Cow, Cox - Cross, Crote - Cy |Dab - Dav, Daw - Dens, Dent - Dix, Doa - Dow, Dox - Dy |Ea - Ell , Elm - Ey |Faa - Fero, Ferr - Flet, Fling - Fral, Fran - Fyn |Ga - Gat, Gau - Glass, Glasse - Gow, Gra - Gree, Greg - Gy |Haa - Hal, Ham - Harro, Harry - Haw, Hay - Hene, Heni - Hicks, Hie - Hock, Hod - Hopt, Hor - Hopk, Hopp - Huf, Hug - Hy |I |Ja - Johnso, Johnst - Ju |Ka - Kenda, Kendr - Kipp, Kir - Ky |La - Las, Lat - Leok, Leon - Lock, Lodes - Ly |Mab - Marr, Mars - Maz, McA - McE, McF - McL, McM - Mem, Men - Milla, Mille - Moon, Moor - Mosm Moss - Murl, Murn - My |Na - Ney, Ni - Ny |Oa - Om, On - Oz |Pa - Pat, Pau - Peu, Pf - Poor, Pop - Py |Q |Ra - Rav, Reg - Ril, Rim - Roll, Rom - Ry |Sa - Schm, Schn - Sel, Sem - Sherl, Sherm - Silli, Sils - Slay, Sle - Smi, Smo - Stag, Stah - Stek, Steu - Stok, Stol - Stud, Stum - Sy |Ta - Thi, Tho - Top, Tor - Ty |U |V |Wa - Walt, Walw - Way, We - Wer, Wes - White, Whitf - Wilg, Wilh - Wilm, Wils - Wom, Woo - Wy |Y |Z
| Last | First | Middle | Rank | CO | Regiment | Fld | Service | State | County | Town | Cemetery | State Buried |
| Stahl | William | Private | A | 148 | th | Vol. Infantry | NY | Seneca | Fayett | Burgh | NY | |
| Stahl | William | H | Captain | 19 | th | Lt. Artillery | NY | Niagara | Lockport | Cold Springs | NY | |
| Stahl | Frank | Sergeant | I | 151 | st | Vol. Infantry | NY | Monroe | Rochester | Holy Sepulcher | NY | |
| Stahl | Nicholas | Private | 1 | st | Lt. Artillery | NY | Erie | Lancaster | Rural | NY | ||
| Stahl | John | C | Private | C | 28 | th | Vol. Infantry | NY | Niagara | Wilson | Greenwood | NY |
| Stahl(Stall) | John | H | Private | A | 28 | th | Vol. Infantry | NY | Niagara | Niagara Falls | Riverdale | NY |
| Stahle | Frank | Private | A | 40 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Stahler | Henry | F | Corp. | D | 8 | th | H. Artillery | NY | Niagara | Lockport | Cold Springs | NY |
| Staigerwald | Adam | Private | H | 46 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Staley | John | Private | K | 10 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Stallman | Frederick | Private | 140 | th | Vol. Infantry | NY | Monroe | Rush | North Rush | NY | ||
| Stambach | Henry | E | Private | A | 116 | th | Vol. Infantry | NY | Erie | Buffalo | Forest Lawn | NY |
| Stamp | Edward | Private | I | 8 | th | H. Artillery | NY | Monroe | Brockport | Lakeview | NY | |
| Stamp | Benjamin | F | Private | K | 3 | rd | Lt. Artillery | NY | Steuben | Savona | Seaman | NY |
| Stamp | Jonathan | Private | 109 | th | Vol. Infantry | NY | Tompkins | Newfield | Woodlawn | NY | ||
| Stanberry | James | Private | A | 90 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Stanbro | George | G | Private | 116 | th | Vol. Infantry | NY | Erie | Springville | Maplewood | NY | |
| Standart | Charles | D | 2d Lt. | B | 116 | th | Vol. Infantry | NY | Erie | Lancaster | Rural | NY |
| Standish | Alfred | Private | A | 9 | th | Cavalry | NY | Wyoming | Warsaw | Warsaw | NY | |
| Standish | Charles | L | Private | K | 8 | th | H. Artillery | NY | Orleans | Shelby | Millville | NY |
| Standish | Eugene | D | Private | 1 | st | Vet Cavalry | NY | Orleans | Albion | Mt. Albion | NY | |
| Standley | Addison | Corp. | B | 109 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Stanfield | William | H | Private | B | 1 | st | Lt. Artillery | Ohio | Erie | Buffalo | Forest Lawn | NY |
| Stang | Francis | A | Private | B | 1 | st | Engineers | NY | Kent | Not Stated | Mt. Calvary | Mich. |
| Stangster | Charles | Private | 33 | rd | Lt. Artillery | NY | Steuben | Bath | V Hospital | NY | ||
| Stanley | John | C | Private | C | 85 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. |
| Stanley | Luther | Corp. | A | 154 | th | Vol. Infantry | NY | Cattaraugus | Randolph | Cemetery Rd. | NY | |
| Stanley | Myron | D | 1st Lt. | E | 60 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. |
| Stanley | Hyman | Private | A | 59 | th | Vol. Infantry | NY | Franklin | Columbus | Greenlawn | Ohio | |
| Stanley | Charles | Seaman | 0 | Navy | US | Chautauqua | Mina | Mina | NY | |||
| Stannard | Harman | E | Private | G | 27 | th | Vol. Infantry | NY | Shiawassee | Not Stated | Freemont | Mich. |
| Stannard | Charles | A | Private | 146 | th | Vol. Infantry | NY | Orleans | Holley | Hillside | NY | |
| Stanton | Alexander | Private | C | 137 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Stanton | Beverly | M | Private | F | 35 | th | Vol. Infantry | NY | Erie | Holland | Holland | NY |
| Stanton | Charles | W | Private | E | 9 | th | Cavalry | NY | Chautauqua | Sherman | Sherman | NY |
| Stanton | Frank | W | Private | I | 58 | th | Vol. Infantry | NY | Wyoming | Warsaw | Warsaw | NY |
| Stanton | Joseph | Private | M | 8 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Stanton | William | H | Private | B | 18 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Stanton | George | A | Private | M | 8 | th | H. Artillery | NY | Orleans | Shelby | Shelby Center | NY |
| Stanton | Luther | D | Private | 110 | th | Vol. Infantry | NY | Kent | Not Stated | Elmwood | Mich. | |
| Stanton | Clarence | W | Private | E | 104 | th | Vol. Infantry | NY | Steuben | Cohocton | Maple View | NY |
| Stanton | Charles | A | Private | A | 116 | th | Vol. Infantry | NY | Erie | Erie | Erie | Penn. |
| Stanton | James | Private | K | 98 | th | Vol. Infantry | NY | Ontario | Phelps | Resthaven | NY | |
| Stanton | John | L | Private | K | 98 | th | Vol. Infantry | NY | Ontario | Phelps | Resthaven | NY |
| Stanwood | Thomas | Private | E | 28 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Stape | John | Corp. | H | 140 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Staples | Charles | Private | 2 | nd | Ind. Batt. | NY | Steuben | Bath | V Hospital | NY | ||
| Staples | Elihue | Private | 7 | 1 | st | Sharpshooters | NY | Chautauqua | Frewsburg | Thayer | NY | |
| Stapleton | John | Corp. | B | 37 | th | S. Militia | NY | Steuben | Bath | V Hospital | NY | |
| Stapleton | George | Private | I | 137 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Staplin | Andrew | G | Private | G | 35 | th | Vol. Infantry | NY | Shiawassee | Owosso | Oak Hill | Mich. |
| Starbuck | Charles | W | Private | D | 10 | th | H. Artillery | NY | Steuben | Bath | V Hospital | NY |
| Starin | Charles | W | Private | A | 140 | th | Vol. Infantry | NY | Orleans | Albion | Mt. Albion | NY |
| Staring | R. | M | Private | 44 | th | Vol. Infantry | NY | Chautauqua | Hanover | Maple Grove | NY | |
| Stark | Henry | Private | B | 16 | th | Cavalry | NY | Erie | Buffalo | Forest Lawn | NY | |
| Stark | James | E | Lieut. | 2 | th | Reg. Infantry | NY | Erie | Buffalo | Forest Lawn | NY | |
| Stark | William | Private | C | 90 | th | Vol. Infantry | Penn | Steuben | Bath | V Hospital | NY | |
| Starke | Samuel | S | Private | A | 85 | th | Vol. Infantry | NY | Cattaraugus | Olean | Mt. View | NY |
| Starks | Samuel | Private | G | 161 | st | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Starks | John | D | Private | A | 100 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. |
| Starks | Saul | D | Private | A | 85 | th | Vol. Infantry | NY | Cattaraugus | Olean | Mt. View | NY |
| Starks | Hiram | W | Private | I | 37 | th | Vol. Infantry | NY | Cattaraugus | Little Valley | Rural | NY |
| Starks | John | D | Private | A | 100 | th | Vol. Infantry | NY | Cattaraugus | Ashford | Riceville | NY |
| Starkweather | Philander | Private | L | 8 | th | Cavalry | NY | Erie | East Aurora | Oakwood | NY | |
| Starkweather | George | T | Private | G | 90 | th | Vol. Infantry | NY | Orleans | Gaines | Otter Creek | NY |
| Starkweather | George | Private | F | 1 | st | Dragoons | NY | Allegany | Granger | Short Tract | NY | |
| Starkweather | William | Private | D | 64 | th | Vol. Infantry | NY | Henrico | Richmond | National | Va. | |
| Starr | Thomas | H | Private | I | 187 | th | Vol. Infantry | NY | Chautauqua | Fredonia | Forest Hill | NY |
| Starr | Bielby | P | Corp. | I | 143 | rd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Starr | Charles | H | Private | C | 100 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Starr | Eber | W | Private | B | 112 | th | Vol. Infantry | NY | Chautauqua | Fredonia | Forest Hill | NY |
| Starr | Julius | M | Private | C | 60 | th | Vol. Infantry | NY | Chautauqua | Westfield | Westfield | NY |
| Starr | Henry | M | Major | A | 8 | th | H. Artillery | NY | Orleans | Medina | Boxwood | NY |
| Starr | John | M | Qm Sergt. | K | 16 | th | Cavalry | NY | Orleans | Medina | Boxwood | NY |
| Starr | John | F | Private | C | 104 | th | Vol. Infantry | NY | Livingston | Leicester | Leicester Rt 20 | NY |
| Starring | Sylvanus | S | Private | D | 3 | rd | Vol. Infantry | Mich. | Chautauqua | Silver Creek | Glenwood | NY |
| Startner | Nelson | Private | B | 111 | th | Vol. Infantry | NY | Cayuga | Genoa | Genoa | NY | |
| Statta | Abram | N. | Private | M | 2 | nd | Pro. Cavalry | NY | Steuben | Bath | V Hospital | NY |
| Staub | Clemens | Private | E | 151 | st | Vol. Infantry | NY | Monroe | Rochester | Holy Sepulcher | NY | |
| Staub | George | Private | 174 | th | Vol. Infantry | NY | Erie | Lancaster | Rural | NY | ||
| Stauber | Joseph | Private | M | 12 | th | Cavalry | NY | Erie | Cheektowaga | German/French #1 | NY | |
| Stauch | Jacob | Pivate | M | 1 | st | PBH Cavalry | Md. | Erie | Buffalo | Forest Lawn | NY | |
| Staveley | Johathan | Private | E | 1 | st | Cavalry | NY | Genesee | Batavia | Elmwood | NY | |
| Stayback | Henry | E | Private | A | 116 | th | Vol. Infantry | NY | Erie | Buffalo | Forest Lawn | NY |
| Steadman | Linius | Private | D | 20 | th | Clrd Inf. | US | Steuben | Cohocton | Maple View | NY | |
| Stearns | Lawrence | Sergeant | D | 32 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Stearns | William | W | Lieut. | M | 8 | th | H. Artillery | NY | Wyoming | Warsaw | Old Pioneer | NY |
| Stearns | Henry | H | Private | A | 140 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Stearns | Bryon | L | Private | G | 9 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY |
| Stearns | Ben | J | Private | D | 3 | rd | Vol. Infantry | Mich. | Chautauqua | Silver Creek | Glenwood | NY |
| Stearns | John | Private | C | 8 | th | Cavalry | NY | City Point | National | Va. | ||
| Stearns | Sebastin | Private | 105 | th | Vol. Infantry | NY | Orleans | Albion | Mt. Albion | NY | ||
| Stebbens |