Aa - Alg, All - And, Ang - Ay |Baa - Bak, Bal - Baro, Barr - Beam, Bean - Benj, Benn - Blib, Bill - Bliv, Blo - Bov, Bow - Brant, Bras - Brou, Brow - Brown, Bru - Burnh, Burns - Byr |Cab - Caro, Carp - Cas, Cat - Chils, Chit - Clark, Clas - Cold, Cole - Conl, Conn - Coot, Cope - Cow, Cox - Cross, Crote - Cy |Dab - Dav, Daw - Dens, Dent - Dix, Doa - Dow, Dox - Dy |Ea - Ell , Elm - Ey |Faa - Fero, Ferr - Flet, Fling - Fral, Fran - Fyn |Ga - Gat, Gau - Glass, Glasse - Gow, Gra - Gree, Greg - Gy |Haa - Hal, Ham - Harro, Harry - Haw, Hay - Hene, Heni - Hicks, Hie - Hock, Hod - Hopt, Hor - Hopk, Hopp - Huf, Hug - Hy |I |Ja - Johnso, Johnst - Ju |Ka - Kenda, Kendr - Kipp, Kir - Ky |La - Las, Lat - Leok, Leon - Lock, Lodes - Ly |Mab - Marr, Mars - Maz, McA - McE, McF - McL, McM - Mem, Men - Milla, Mille - Moon, Moor - Mosm Moss - Murl, Murn - My |Na - Ney, Ni - Ny |Oa - Om, On - Oz |Pa - Pat, Pau - Peu, Pf - Poor, Pop - Py |Q |Ra - Rav, Reg - Ril, Rim - Roll, Rom - Ry |Sa - Schm, Schn - Sel, Sem - Sherl, Sherm - Silli, Sils - Slay, Sle - Smi, Smo - Stag, Stah - Stek, Steu - Stok, Stol - Stud, Stum - Sy |Ta - Thi, Tho - Top, Tor - Ty |U |V |Wa - Walt, Walw - Way, We - Wer, Wes - White, Whitf - Wilg, Wilh - Wilm, Wils - Wom, Woo - Wy |Y |Z
| Last | First | Middle | Rank | CO | Regiment | Fld | Service | State | County | Town | Cemetery | State Buried |
| Silsbey | James | W | Private | E | 104 | th | Vol. Infantry | NY | Allegany | Angelica | Angelica | NY |
| Silsby | Jay | Sgt. | H | 49 | th | Vol. Infantry | NY | Niagara | Royalton | Union | NY | |
| Silsby | John | D | Private | H | 49 | th | Vol. Infantry | NY | Niagara | Royalton | Union | NY |
| Silver | John | Private | L | 1 | st | Vet Cavalry | NY | Erie | Buffalo | Forest Lawn | NY | |
| Silvernail | Loren | Private | A | 104 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Silvernail | Efhraim | H | Private | F | 67 | th | Vol. Infantry | NY | Wyoming | Johnsonburg | Johnsonburg | NY |
| Silwood | James | Private | K | 32 | nd | Colrd Infantry | US | McKean | Mt. Jewett | Bridgeview | Pa. | |
| Simber | Leapold | Private | B | 80 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simkins | John | W | Private | 151 | st | Vol. Infantry | NY | Orleans | Kendall | Greenwood | NY | |
| Simmonds | Almond | Private | H | 8 | th | H. Artillery | NY | Erie | Wales | Wales Hollow | NY | |
| Simmons | Louis | Private | B | 72 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simmons | A | P | Private | K | 49 | th | Vol. Infantry | NY | Chautauqua | Jamestown | Lakeview | NY |
| Simmons | Abram | Private | A | 26 | th | Colrd Inf. | US | Steuben | Bath | V Hospital | NY | |
| Simmons | Ambrose | Private | G | 9 | th | Cavalry | NY | Chautauqua | Falconer | Fluvanna | NY | |
| Simmons | Charles | J. G. | Private | B | 85 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. |
| Simmons | Deacon | Seth | Private | I | 187 | th | Vol. Infantry | NY | Cattaraugus | Great Valley | Green | NY |
| Simmons | Edward | Sergeant | H | 5 | th | H. Artillery | NY | Steuben | Bath | V Hospital | NY | |
| Simmons | Nelson | Private | F | 184 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simmons | William | Private | I | 37 | th | Vol. Infantry | NY | Cattaraugus | West Valley | Mt. Hope | NY | |
| Simmons | Myron | D | Private | C | 22 | nd | Cavalry | NY | Kent | Grand Rapids | Veterans | Mich. |
| Simmons | Albert | Private | D | 6 | th | H. Artillery | NY | Kent | Grand Rapids | Veterans | Mich. | |
| Simmons | Simon | S | Private | H | 107 | th | Vol. Infantry | NY | Kent | Solon Center | Solon Center | Mich. |
| Simmons | Thomas | Private | A | 5 | th | Vol. Infantry | NY | Genesee | Pavilion | Fairview | NY | |
| Simmons | Alonzo | B | Private | 192 | nd | Vol. Infantry | NY | Wayne | Marion | Marion | NY | |
| Simmons | Birney | Private | 1 | st | Dragoons | NY | Wyoming | Perry | Hope | NY | ||
| Simmons | Isaiah | Private | I | 97 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simon | Henry | L | Private | E | 85 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. |
| Simon | John | Private | A | 44 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Simon | William | Private | D | 47 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simon | Andrew | J | Private | E | 136 | th | Vol. Infantry | NY | Wyoming | Silver Springs | Pioneer | NY |
| Simon | Peter | Private | I | 49 | th | Vol. Infantry | NY | Erie | Cheektowaga | German/French #2 | NY | |
| Simon | C | N | Private | H | 2 | nd | Cavalry | US | Livingston | Perkinsville | Sacred Heart | NY |
| Simonds | John | Private | 17 | th | Lt. Artillery | NY | Orleans | Medina | St. Mary's | NY | ||
| Simonds | Henry | Private | K | 1 | st | Mt. Rifles | NY | Ontario | Boughton Hill | Boughton Hill | NY | |
| Simons | Thomas | F | Private | C | 26 | th | Colrd Inf. | US | Steuben | Bath | V Hospital | NY |
| Simons | Benjamin | Private | B | 97 | th | Vol. Infantry | NY | Cattaraugus | Olean | Mt. View | NY | |
| Simons | Orsa | A | Private | G | 1 | st | Cavalry | NY | Steuben | Avoca | Highland | NY |
| Simons | Alvah | D | Private | C | 189 | th | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY |
| Simons | John | Private | 18 | th | Cavalry | NY | Allegany | Scio | Fairlawn | NY | ||
| Simons | John | B | Private | 3 | rd | Vol. Infantry | NY | Allegany | Scio | Fairlawn | NY | |
| Simons | William | B | Private | D | 5 | th | Vol. Infantry | NY | Genesee | Byron | N. Byron | NY |
| Simonson | Walter | Private | H | 159 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simpfer | Martin | Private | D | 187 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simpson | Jacob | Private | C | 151 | st | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Simpson | George | Corp. | A | 11 | th | Reg. Infantry | US | Steuben | Bath | V Hospital | NY | |
| Simpson | Halstead | Private | C | 2 | nd | Vet Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Simpson | James | A | Sergeant | A | 49 | th | Vol. Infantry | NY | Chautauqua | Fredonia | Forest Hill | NY |
| Simpson | Joseph | L. | Private | A | 124 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Simpson | Samuel | Private | I | 102 | nd | Vol. Infantry | NY | Niagara | Lewiston | Presbyterian | NY | |
| Simpson | William | G | Private | K | 3 | rd | Vol. Infantry | Md. | Erie | Buffalo | Forest Lawn | NY |
| Simpson | William | Private | E | 94 | th | Vol. Infantry | NY | Shiawassee | Not Stated | Sciota #1 | Mich. | |
| Simpson | John | Private | D | 188 | th | Vol. Infantry | NY | Livingston | Dalton | Church St. | NY | |
| Simpson | James | H | Private | G | 56 | th | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY |
| Simpson | Samuel | Private | G | 15 | th | Engineers | NY | Tompkins | Newfield | Bull Hill Rd. | NY | |
| Simpson | James | Private | 12 | th | Reg. Infantry | US | Monroe | Rochester | Holy Sepulcher | NY | ||
| Simpson | Henry | Private | F | 54 | th | Vol. Infantry | NY | Monroe | Rochester | Holy Sepulcher | NY | |
| Simpson | Charles | Corp. | I | 137 | th | Vol. Infantry | NY | Tompkins | Newfield | Woodlawn | NY | |
| Simpson | Sylvester | H | Private | D | 4 | th | H. Artillery | NY | Ontario | Boughton Hill | Boughton Hill | NY |
| Simson | William | H | Private | K | 3 | rd | H. Artillery | NY | Orleans | Medina | Boxwood | NY |
| Simson | William | Private | F | 4 | th | Cavalry | US | Erie | Cheektowaga | German/French #1 | NY | |
| Sinclair | William | H | Private | 4 | th | H. Artillery | NY | Steuben | Bath | V Hospital | NY | |
| Sinclair | John | Corp. | B | 51 | st | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Sinclair | John | W | Private | I | 94 | th | Vol. Infantry | NY | Niagara | Lockport | Cold Springs | NY |
| Sinclair | Angus | Private | K | 108 | th | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY | |
| Sinclear | George | Private | A | 112 | th | Vol. Infantry | NY | Beaufort | Beaufort | National | SC | |
| Sinden | James | Private | F | 111 | th | Vol. Infantry | Penn | Chautauqua | Ripley | S. Ripley | NY | |
| Singer | Thomas | M | Private | M | 1 | st | Lt. Artillery | NY | Niagara | Cambria | North Ridge | NY |
| Singleton | Edward | Private | I | 33 | rd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Singsine | Jacob | Private | G | 117 | th | Vol. Infantry | NY | Ontario | Geneva | Catholic | NY | |
| Sinnhold | William | F | Private | D | 20 | th | Vol. Infantry | NY | Erie | Buffalo | Forest Lawn | NY |
| Sinsel | George | Corp. | D | 8 | th | H. Artillery | NY | Niagara | Newfane | Corwin | NY | |
| Sippel | George | Private | B | 76 | th | Vol. Infantry | NY | Orleans | Kendall | Beechwood | NY | |
| Sipple | Henry | Private | C | 10 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Sipple | Henry | A | Private | 3 | rd | Cavalry | NY | Orleans | Albion | Mt. Albion | NY | |
| Sirline | Charles | Private | A | 188 | th | Vol. Infantry | NY | Cattaraugus | Yorkshire | McKinstry | NY | |
| Sirline | Henry | Private | 15 | th | H. Artillery | NY | Cattaraugus | Yorkshire | Yorkshire | NY | ||
| Sirrene | Arthur | Private | C | 70 | th | Vol. Infantry | NY | Kent | Grand Rapids | Veterans | Mich. | |
| Sischo Jr. | Castle | Private | C | 9 | th | Cavalry | NY | Chautauqua | Gerry | Gerry Cem. | NY | |
| Sisco | Jeremiah | Private | F | 124 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Sisson | Joseph | M | Private | 5 | th | H. Artillery | NY | Allegany | Alfred | Rural | NY | |
| Sisson | Benjamin | F | Private | G | 6 | th | Cavalry | Penn | Chautauqua | Fredonia | Webster Rd | NY |
| Sisson | Edward | Private | I | 187 | th | Vol. Infantry | NY | Erie | Buffalo | Forest Lawn | NY | |
| Sisson | Albert | P | Private | F | 1 | st | Dragoons | NY | Kent | Cedar Springs | Elmwood | Mich. |
| Sisson | Benjamin | A | Private | G | 9 | th | H. Artillery | NY | Kent | Cedar Springs | Elmwood | Mich. |
| Sisson | Henry | Private | I | 154 | th | Vol. Infantry | NY | Chattanooga | National | Tenn | ||
| Sisson | George | H | Private | E | 64 | th | Vol. Infantry | NY | Niagara | Niagara Falls | Oakwood | NY |
| Sisson | Charle | F | Private | D | 72 | nd | Vol. Infantry | NY | Cattaraugus | Perrysburg | Perrysburg | NY |
| Sitser | Reuben | Private | C | 105 | th | Vol. Infantry | NY | Orleans | Albion | Mt. Albion | NY | |
| Sitterly | Martin | Private | D | 80 | th | Vol. Infantry | NY | Erie | Cheektowaga | Ridge Lawn | NY | |
| Sitzer | James | Private | K | 4 | th | H. Artillery | NY | Orleans | Kendall | Beechwood | NY | |
| Sive | George | Private | 0 | Navy | US | Erie | Lackawana | Holy Cross | NY | |||
| Sivers | William | Private | 108 | th | Vol. Infantry | NY | Oswego | Parish | Bidwell Road | NY | ||
| Sixbey |