Aa - Alg, All - And, Ang - Ay |Baa - Bak, Bal - Baro, Barr - Beam, Bean - Benj, Benn - Blib, Bill - Bliv, Blo - Bov, Bow - Brant, Bras - Brou, Brow - Brown, Bru - Burnh, Burns - Byr |Cab - Caro, Carp - Cas, Cat - Chils, Chit - Clark, Clas - Cold, Cole - Conl, Conn - Coot, Cope - Cow, Cox - Cross, Crote - Cy |Dab - Dav, Daw - Dens, Dent - Dix, Doa - Dow, Dox - Dy |Ea - Ell , Elm - Ey |Faa - Fero, Ferr - Flet, Fling - Fral, Fran - Fyn |Ga - Gat, Gau - Glass, Glasse - Gow, Gra - Gree, Greg - Gy |Haa - Hal, Ham - Harro, Harry - Haw, Hay - Hene, Heni - Hicks, Hie - Hock, Hod - Hopt, Hor - Hopk, Hopp - Huf, Hug - Hy |I |Ja - Johnso, Johnst - Ju |Ka - Kenda, Kendr - Kipp, Kir - Ky |La - Las, Lat - Leok, Leon - Lock, Lodes - Ly |Mab - Marr, Mars - Maz, McA - McE, McF - McL, McM - Mem, Men - Milla, Mille - Moon, Moor - Mosm Moss - Murl, Murn - My |Na - Ney, Ni - Ny |Oa - Om, On - Oz |Pa - Pat, Pau - Peu, Pf - Poor, Pop - Py |Q |Ra - Rav, Reg - Ril, Rim - Roll, Rom - Ry |Sa - Schm, Schn - Sel, Sem - Sherl, Sherm - Silli, Sils - Slay, Sle - Smi, Smo - Stag, Stah - Stek, Steu - Stok, Stol - Stud, Stum - Sy |Ta - Thi, Tho - Top, Tor - Ty |U |V |Wa - Walt, Walw - Way, We - Wer, Wes - White, Whitf - Wilg, Wilh - Wilm, Wils - Wom, Woo - Wy |Y |Z
| Last | First | Middle | Rank | CO | Regiment | Fld | Service | State | County | Town | Cemetery | State Buried |
| Rimbach | Henry | Private | 13 | th | Vol. Infantry | Mass. | Chautauqua | Westfield | Westfield | NY | ||
| Rinckle | George | Private | L | 2 | nd | Lt. Artillery | NY | Steuben | Bath | V Hospital | NY | |
| Rinehart | William | H | Private | 3 | rd | Lt. Artillery | NY | Cayuga | Fair Haven | Springbrook | NY | |
| Ring | Charles | Private | M | 12 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Ring | Jarvis | W | Lieut. | K | 3 | rd | Cavalry | NY | Monroe | Clarkson | W.Clarkson | NY |
| Ring | Ira | Private | G | 5 | th | H. Artillery | NY | Erie | Buffalo | Forest Lawn | NY | |
| Ringland | Charles | Seaman | 0 | Navy | US | Monroe | Rochester | Holy Sepulcher | NY | |||
| Ringle | Daniel | Private | G | 140 | th | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY | |
| Rings | Albert | F | Private | D | 2 | nd | Mt. Rifles | NY | Erie | Buffalo | Forest Lawn | NY |
| Ringweed | William | Private | H | 24 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Rink | William | Private | E | 151 | st | Vol. Infantry | NY | Niagara | Lockport | Cold Springs | NY | |
| Rinker | George | Private | E | 49 | th | Vol. Infantry | NY | Erie | Cheektowaga | St. Johns | NY | |
| Rinker | Jacob | Private | E | 116 | th | Vol. Infantry | NY | Wyoming | Attica | Forest Hill | NY | |
| Riordan | Charles | Private | F | 3 | rd | Cavalry | NY | Niagara | Middleport | St. Stephens | NY | |
| Ripley | P | S | Private | B | 18 | th | Vol. Infantry | Ohio | Steuben | Bath | V Hospital | NY |
| Ripley | Solon | G | Private | K | 17 | th | Vol. Infantry | NY | Wyoming | Warsaw | Warsaw | NY |
| Ripson | Bernard | Private | H | 21 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Risedorph | Charles | Private | B | 64 | th | Vol. Infantry | NY | Cattaraugus | Randolph | St. Patricks/MG | NY | |
| Rising | Andrew | N. | Private | G | 65 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Rising | Chauncey | W | Private | 93 | rd | Vol. Infantry | NY | Kent | Grand Rapids | Walker | Mich. | |
| Rising | Isaac | A | Private | A | 189 | th | Vol. Infantry | NY | Steuben | Cooper Plains | Cooper Plains | NY |
| Risity | W. | M | Private | L | 1 | st | Lt. Artillery | NY | Wayne | Palmyra | Village | NY |
| Risley | Emmet | P | Corp. | K | 22 | nd | Vol. Infantry | Conn | Steuben | Bath | V Hospital | NY |
| Rislly | Nathaniel | B | Private | B | 33 | rd | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY |
| Ritchie | David | Private | 27 | th | Lt. Artillery | NY | Erie | Buffalo | Forest Lawn | NY | ||
| Ritchie | John | Private | L | 16 | th | Vol. Infantry | Mich. | Cattaraugus | Ischua | Fitch | NY | |
| Riter | Philip | Private | I | 100 | th | Vol. Infantry | NY | Erie | Buffalo | Forest Lawn | NY | |
| Riter | Philip | Private | I | 100 | th | Vol. Infantry | NY | Erie | Cheektowaga | Ridge Lawn | NY | |
| Ritter | H | T | Lt. | F | 71 | st | State Militia | NY | Steuben | Bath | V Hospital | NY |
| Ritter | Edwin | Corp. | K | 148 | th | Vol. Infantry | NY | Ontario | W. Bloomfield | W. Bloomfield | NY | |
| Ritter | Julius | G | Private | F | 21 | st | Vol. Infantry | NY | Erie | Cheektowaga | Holy Rest | NY |
| Ritter | George | Private | I | 54 | th | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY | |
| Ritter | Aaron | G | Corp. | K | 1 | st | Dragoons | NY | Livingston | Dansville | Greenmont | NY |
| Ritz | Augustus | Private | B | 140 | th | Vol. Infantry | NY | Orleans | Kendall | Beechwood | NY | |
| Ritz | George | Private | I | 140 | th | Vol. Infantry | NY | Monroe | Rochester | Holy Sepulcher | NY | |
| Ritzert | Philip | Private | K | 100 | th | Vol. Infantry | NY | Erie | Cheektowaga | Mt. Hope | NY | |
| Rivers | Samuel | Private | D | 2 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Rix | Clark | Private | K | 21 | st | Cavalry | NY | Livingston | Livonia Center | Union | NY | |
| Rix | Joel | E | Private | A | 8 | H. Artillery | NY | Erie | Sandusky | Ohio Soldier's & Sailors' Home Cemetery | Ohio | |
| Roach | Thomas | W | Private | A | 49 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Roach | David | Private | K | 188 | th | Vol. Infantry | NY | Monroe | Rochester | Holy Sepulcher | NY | |
| Roach | Michael | Private | 22 | nd | Cavalry | NY | Steuben | Bath | Holy Cross | NY | ||
| Roal | John | Private | C | 52 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Roback | Charles | V | Private | F | 146 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Robb | John | Private | K | 70 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Robb | Alonzo | Private | 8 | th | Cavalry | NY | Erie | Eden | Evergreen | NY | ||
| Robbins | George | N | Private | G | 160 | th | Vol. Infantry | NY | Livingston | Scottsburg | Union | NY |
| Robbins | William | Private | K | 49 | th | Vol. Infantry | NY | Chautauqua | Sinclairville | Evergreen | NY | |
| Robbins | William | H | Private | E | 9 | th | Cavalry | NY | Chautauqua | Sherman | Sherman | NY |
| Robbins | Elisha | S | Private | E | 91 | st | Vol. Infantry | NY | Orleans | Shelby | Trench Rd. | NY |
| Robbins | Allen | L | Corp. | K | 154 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. |
| Robbins | Deloss | Private | A | 112 | th | Vol. Infantry | NY | Chautauqua | Frewsburg | Maple Grove | NY | |
| Robbins | Dewitt | G | Private | K | 49 | th | Vol. Infantry | NY | Chautauqua | Sherman | Sherman | NY |
| Robbins | Rufus | Private | L | 13 | th | H. Artillery | NY | Steuben | Bath | V Hospital | NY | |
| Robbins | Samson | M | Private | A | 151 | st | Vol. Infantry | NY | Niagara | Lockport | Glenwood | NY |
| Robbins | Hiram | O | Private | 33 | rd | Vol. Infantry | NY | McKeans | Bradford | Oak Hill | Penn. | |
| Robbins | Calvin | Private | 7 | th | Reg. Infantry | US | Niagara | Lockport | St. Patrick | NY | ||
| Robbins | Benson | C | Private | E | 2 | nd | Cavalry | NY | Mason | Freesoil | Maple Grove | Mich. |
| Robbins | Joseph | Loren | Private | 121 | st | Vol. Infantry | NY | Yates | Penn Yann | Lakeview | NY | |
| Robbins | David | T | Private | H | 78 | th | Vol. Infantry | NY | Tioga | Shippen | Ansonia | Penn |
| Robbins | Josiah | Private | E | 12 | th | Vol. Infantry | NY | Steuben | Hornell | Rural | NY | |
| Robbins | Milton | H | 1st Sgt. | D | 64 | th | Vol. Infantry | NY | Cattaraugus | Farmersville | Farmersville | NY |
| Robbins | Egbert | W | Private | 2 | nd | Mt. Rifles | NY | Cattaraugus | Farmersville | Farmersville | NY | |
| Roberson | John | W | Private | I | 48 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Roberts | Charles | H | Private | 90 | th | Vol. Infantry | NY | Seneca | Fayett | Burgh | NY | |
| Roberts | George | W | Private | E | 24 | th | Cavalry | NY | Ontario | Shortsville | Brookside | NY |
| Roberts | Joseph | Private | D | 91 | st | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Roberts | Edward | Private | F | 1 | st | Mt. Rifles | NY | Steuben | Bath | V Hospital | NY | |
| Roberts | Charles | J | Private | I | 61 | st | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Roberts | Cyrus | Private | I | 124 | th | Vol. Infantry | NY | Genesee | Byron | Byron | NY | |
| Roberts | Edward | C | Private | M | 8 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY |
| Roberts | Erastus | B | Private | B | 84 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. |
| Roberts | Henry | W | Private | E | 111 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. |
| Roberts | James | H. | Corp. | A | 194 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Roberts | John | Private | A | 116 | th | Vol. Infantry | NY | Erie | Orchard Park | Quaker Cem | NY | |
| Roberts | John | Musician | H | 25 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Roberts | John | E | Private | G | 104 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. |
| Roberts | John | E | Corp. | I | 78 | th | Vol. Infantry | NY | Niagara | Wheatfield | Ward | NY |
| Roberts | Melvin | Private | D | 18 | th | Vol. Infantry | Mich. | Cattaraugus | Randolph | Cemetery Rd. | NY | |
| Roberts | Norman | A | Private | H | 21 | st | Vol. Infantry | Mich. | Niagara | Cambria | North Ridge | NY |
| Roberts | Samuel | Private | C | 1 | st | Vol. Infantry | Tenn. | Erie | Buffalo | Forest Lawn | NY | |
| Roberts | William | R | Private | F | 23 | rd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Roberts | Ziba | Private | D | 28 | th | Vol. Infantry | NY | Orleans | Shelby | Trench Rd. | NY | |
| Roberts | Solomon | A | Private | B | 8 | th | Cavalry | NY | Monroe | Honeoye Falls | Honoeye Falls | NY |
| Roberts | John | H | Private | M | 14 | th | H. Artillery | NY | Kent | Grand Rapids | Veterans | Mich. |
| Roberts | Henry | Private | 21 | st | Lt. Artillery | NY | Kent | Grand Rapids | Veterans | Mich. | ||
| Roberts | Seth | F | Private | 50 | th | Engineers | NY | Niagara | Pekin | Mt. View | NY | |
| Roberts | William | H | Wagoner | A | 10 | th | Cavalry | NY | Niagara | Cambria | North Ridge | NY |
| Roberts | James | Seaman | 0 | Navy | US | Steuben | Bath | V Hospital | NY | |||
| Robertson | Donald | Private | F | 8 | th | H. Artillery | NY | Niagara | Cambria | North Ridge | NY | |
| Robertson | John | R | Private | A | 50 | th | Engineers | NY | Steuben | Bath | V Hospital | NY |
| Robertson | Robert | Private | D | 37 | th | Vol. Infantry | Ill. | Steuben | Bath | V Hospital | NY | |
| Robertson |