Aa - Alg, All - And, Ang - Ay |Baa - Bak, Bal - Baro, Barr - Beam, Bean - Benj, Benn - Blib, Bill - Bliv, Blo - Bov, Bow - Brant, Bras - Brou, Brow - Brown, Bru - Burnh, Burns - Byr |Cab - Caro, Carp - Cas, Cat - Chils, Chit - Clark, Clas - Cold, Cole - Conl, Conn - Coot, Cope - Cow, Cox - Cross, Crote - Cy |Dab - Dav, Daw - Dens, Dent - Dix, Doa - Dow, Dox - Dy |Ea - Ell , Elm - Ey |Faa - Fero, Ferr - Flet, Fling - Fral, Fran - Fyn |Ga - Gat, Gau - Glass, Glasse - Gow, Gra - Gree, Greg - Gy |Haa - Hal, Ham - Harro, Harry - Haw, Hay - Hene, Heni - Hicks, Hie - Hock, Hod - Hopt, Hor - Hopk, Hopp - Huf, Hug - Hy |I |Ja - Johnso, Johnst - Ju |Ka - Kenda, Kendr - Kipp, Kir - Ky |La - Las, Lat - Leok, Leon - Lock, Lodes - Ly |Mab - Marr, Mars - Maz, McA - McE, McF - McL, McM - Mem, Men - Milla, Mille - Moon, Moor - Mosm Moss - Murl, Murn - My |Na - Ney, Ni - Ny |Oa - Om, On - Oz |Pa - Pat, Pau - Peu, Pf - Poor, Pop - Py |Q |Ra - Rav, Reg - Ril, Rim - Roll, Rom - Ry |Sa - Schm, Schn - Sel, Sem - Sherl, Sherm - Silli, Sils - Slay, Sle - Smi, Smo - Stag, Stah - Stek, Steu - Stok, Stol - Stud, Stum - Sy |Ta - Thi, Tho - Top, Tor - Ty |U |V |Wa - Walt, Walw - Way, We - Wer, Wes - White, Whitf - Wilg, Wilh - Wilm, Wils - Wom, Woo - Wy |Y |Z
| Last | First | Middle | Rank | CO | Regiment | Fld | Service | State | County | Town | Cemetery | State Buried |
| Moora | Henry | L | Sgt. | G | 22 | nd | Cavalry | NY | Steuben | Wayland | Wayland | NY |
| Moore | Abram | Captain | F | 105 | th | Vol. Infantry | NY | Monroe | Brockport | High Street | NY | |
| Moore | James | W | Corp. | E | 28 | th | Vol. Infantry | NY | Ontario | Vistor | Methodist Church | NY |
| Moore | Thamais | Private | G | 1 | st | Dragoons | NY | Allegany | Wellsville | Woodlawn | NY | |
| Moore | Benjamin | Sergeant | E | 2 | nd | Vol. Infantry | Calif. | Steuben | Bath | V Hospital | NY | |
| Moore | James | J | Private | D | 8 | th | H. Artillery | NY | Niagara | Hartland | Central | NY |
| Moore | John | H | Private | D | 8 | th | H. Artillery | NY | Erie | Akron | Evergreen | NY |
| Moore | John | M | Private | A | 140 | th | Vol. Infantry | NY | Monroe | Clarkson | Garland | NY |
| Moore | Joseph | Private | K | 150 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moore | Adam | Private | A | 140 | th | Vol. Infantry | NY | Monroe | Clarkson | Garland | NY | |
| Moore | Anthony | Private | K | 11 | th | Cavalry | Mich. | Orleans | Albion | Mt. Albion | NY | |
| Moore | C. | E | Private | I | 100 | th | Vol. Infantry | NY | Erie | Buffalo | Forest Lawn | NY |
| Moore | Charles | Sergeant | E | 155 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moore | Dwight | Private | H | 154 | th | Vol. Infantry | NY | Chautauqua | Frewsburg | Maple Grove | NY | |
| Moore | Edwin | Private | B | 140 | th | Vol. Infantry | NY | Monroe | Clarkson | Garland | NY | |
| Moore | Francis | L | Private | M | 10 | th | Cavalry | NY | Steuben | Bath | V Hospital | NY |
| Moore | George | Private | G | 108 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moore | Henry | Private | C | 194 | th | Vol. Infantry | NY | Niagara | Lockport | Cold Springs | NY | |
| Moore | Henry | Private | H | 149 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Moore | Henry | H | Lieut. | 19 | th | Lt. Artillery | NY | Niagara | Lockport | Glenwood | NY | |
| Moore | Joseph | M | Private | B | 71 | th | S. Militia | NY | Steuben | Bath | V Hospital | NY |
| Moore | Orra | H | Private | K | 27 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Moore | Peter | C | Private | H | 151 | st | Vol. Infantry | NY | Niagara | Shawnee | Wheatfield | NY |
| Moore | Robert | Private | K | 69 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moore | Sidney | Private | D | 154 | th | Vol. Infantry | NY | Cattaraugus | Freedom | Osmun Rd. | NY | |
| Moore | Thomas | Private | I | 62 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moore | W | F | Private | M | 9 | th | H. Artillery | NY | Erie | Brant | Brant | NY |
| Moore | W. | H | Private | 1 | st | Sharpshooters | NY | Monroe | Clarkson | Garland | NY | |
| Moore | Warren | C | Private | L | 11 | th | Cavalry | Penn | Chamung | Elmira | Woodlawn | NY |
| Moore | Wilber | Private | H | 154 | th | Vol. Infantry | NY | Chautauqua | Frewsburg | Maple Grove | NY | |
| Moore | William | Private | C | 108 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moore | William | Private | C | 175 | th | Vol. Infantry | NY | Livingston | Caledonia | United Pres. | NY | |
| Moore | William | Private | B | 44 | th | Vol. Infantry | NY | Spotsylvania | Fredericksburg | National | Va. | |
| Moore | William | H | Private | K | 98 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Moore | William | S | Private | C | 151 | st | Vol. Infantry | NY | Genesee | Batavia | Harvester | NY |
| Moore | William | S | Private | D | 85 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. |
| Moore | Alphonzo | P | Private | 17 | th | Lt. Artillery | NY | Monroe | Clarkson | Garland | NY | |
| Moore | William | Private | I | 154 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Moore | John | Private | B | 90 | th | Vol. Infantry | NY | Kent | Grand Rapids | Veterans | Mich. | |
| Moore | Chester | G | Private | B | 1 | st | Dragoons | NY | Livingston | Groveland | Williamsburgh | NY |
| Moore | Thomas | Private | H | 151 | st | Vol. Infantry | NY | Genesee | Oakfield | Village | NY | |
| Moore | Romanzo | Private | A | 154 | th | Vol. Infantry | NY | Cattaraugus | Sugartown | Bowen | NY | |
| Moore | Daniel | W | Private | C | 9 | th | Cavalry | NY | London Park | National | MD | |
| Moore | George | W | Private | B | 100 | th | Vol. Infantry | NY | Livingston | Caledonia | United Pres. | NY |
| Moore | George | Private | C | 136 | th | Vol. Infantry | NY | Livingston | Nunda | Oakwood | NY | |
| Moore | Martin | Private | F | 20 | th | Vol. Infantry | NY | Tioga | Bloss | Arbon | Penn. | |
| Moore | Edmond | W | Private | K | 56 | th | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY |
| Moore | John | C | Captain | 2 | nd | Lt. Artillery | NY | Monroe | Rochester | Mt. Hope | NY | |
| Moore | Orlando | L | Private | K | 100 | th | Vol. Infantry | NY | Erie | Griffins Mills | Griffins Mills | NY |
| Moore | George | W | Private | G | 50 | th | Engineers | NY | Coeur d' Alene | Forest | Idaho | |
| Moore | Jacob | Private | 2 | nd | H. Artillery | NY | Erie | Springville | Maplewood | NY | ||
| Moore | H | D | Corp. | A | 126 | th | Vol. Infantry | NY | Yates | Penn Yann | Lakeview | NY |
| Moore | Norton | T | Private | 11 | th | Cavalry | NY | Erie | Springville | Maplewood | NY | |
| Moore | Henry | Private | 160 | th | Vol. Infantry | NY | Ontario | Canandaigua | West Avenue | NY | ||
| Moore | Jasper | H | Private | B | 7 | th | Cavalry | NY | Niagara | Hartland | Central | NY |
| Moore | Charles | Private | G | 114 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moore | Theodore | V | Private | 1 | st | Vet. Cavalry | NY | Steuben | Jasper | Hampshire | NY | |
| Moore | M | V. B | Private | A | 25 | th | State Militia | NY | Steuben | Bath | V Hospital | NY |
| Moore | James | Private | I | 12 | th | Vol. Infantry | Kansas | Livingston | Nunda | Oakwood | NY | |
| Moore | Theron | V | Private | H | 161 | st | Vol. Infantry | NY | Steuben | Jasper | Hampshire | NY |
| Moore | Samuel | T | Chaplain | Staff | 8 | th | Vol. Infantry | NJ | Genesee | Corfu | Evergreen Hill | NY |
| Moore | John | H | Corp. | G | 123 | rd | Vol. Infantry | NY | Franklin | Reynoldsburg | Silent Home | Ohio |
| Moore | Bradford | Private | B | 18 | th | Colrd Infantry | US | Genesee | Darien | Darien | NY | |
| Moorehouse | William | Private | I | 26 | th | Vol. Infantry | NJ | Monroe | Rochester | Mt. Hope | NY | |
| Moores | James | B | Private | E | 124 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. |
| Moose | Jacob | Private | D | 27 | th | Vol. Infantry | NY | Livingston | Sparta | Pleasant Valley | NY | |
| Moran | Frank | Private | UN | 16 | th | Cavalry | NY | Seneca | Waterloo | Baer | NY | |
| Moran | John | Private | I | 102 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moran | George | E | Private | C | 1 | st | H. Artillery | Conn. | Steuben | Bath | V Hospital | NY |
| Moran | James | Private | D | 6 | th | Vol. Infantry | Calif. | Steuben | Bath | V Hospital | NY | |
| Moran | James | Private | A | 51 | st | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Moran | Michael | Seaman | 0 | Navy | US | Cattaraugus | Franklinville | MtProspect | NY | |||
| Moran | Minor | 1st Lt. | L | 10 | th | H. Artillery | NY | Steuben | Bath | V Hospital | NY | |
| Moran | Thomas | Private | K | 85 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. | |
| Moran | Hugh | Private | K | 155 | th | Vol. Infantry | NY | Arlington | Arlington | National | Va. | |
| Moran | James | Private | 75 | th | Vol. Infantry | NY | Cayuga | Auburn | Cold Springs | NY | ||
| Moran | James | Private | E | 12 | Vol. Infantry | NY | Erie | Sandusky | Ohio Soldier's & Sailors' Home Cemetery | Ohio | ||
| Morang | George | Private | D | 1 | st | Cavalry | Maine | Erie | Buffalo | Forest Lawn | NY | |
| Morehouse | Clark | Private | G | 188 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Morehouse | David | J | Corp. | D | 8 | th | H. Artillery | NY | Niagara | Royalton | Mt. Ridge | NY |
| Morehouse | David | J | Corp. | D | 8 | th | H. Artillery | NY | City Point | National | Va. | |
| Moreland | Alonzo | B | Private | G | 109 | th | Vol. Infantry | NY | Cayuga | Genoa | Genoa | NY |
| Morell | Archibald | D | Private | K | 3 | rd | Lt. Artillery | NY | Cayuga | Cato | Union Hill | NY |
| Moreney | Peter | Private | F | 27 | th | Reg. Infantry | US | Monroe | Rochester | Holy Sepulcher | NY | |
| Morenus | Elisha | Private | E | 3 | rd | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Morewood | Samuel | H | Corp. | H | 72 | nd | Vol. Infantry | NY | Chautauqua | Fredonia | Forest Hill | NY |
| Morey | William | W | Private | K | 25 | th | Lt. Artillery | NY | Monroe | Hamlin | Lakeview | NY |
| Morey | Levi | E | Private | K | 9 | th | Cavalry | NY | Cattaraugus | Randolph | Cemetery Rd. | NY |
| Morey | Phillip | Private | A | 154 | th | Vol. Infantry | NY | Chautaugua | Clarks Corners | Myrtle | NY | |
| Morey | Charles | S | Private | D | 64 | th | Vol. Infantry | NY | Cattaraugus | Freedom | Elton | NY |
| Morey | Charles | S | Private | D | 64 | th | Vol. Infantry | NY | Chancellorsville | National | NY | |
| Morey | Pardon | H | Private | 1 | st | Sharpshooters | NY | Chautauqua | Chautauqua | Rt. 394 | NY | |
| Morgan |