Aa - Alg, All - And, Ang - Ay |Baa - Bak, Bal - Baro, Barr - Beam, Bean - Benj, Benn - Blib, Bill - Bliv, Blo - Bov, Bow - Brant, Bras - Brou, Brow - Brown, Bru - Burnh, Burns - Byr |Cab - Caro, Carp - Cas, Cat - Chils, Chit - Clark, Clas - Cold, Cole - Conl, Conn - Coot, Cope - Cow, Cox - Cross, Crote - Cy |Dab - Dav, Daw - Dens, Dent - Dix, Doa - Dow, Dox - Dy |Ea - Ell , Elm - Ey |Faa - Fero, Ferr - Flet, Fling - Fral, Fran - Fyn |Ga - Gat, Gau - Glass, Glasse - Gow, Gra - Gree, Greg - Gy |Haa - Hal, Ham - Harro, Harry - Haw, Hay - Hene, Heni - Hicks, Hie - Hock, Hod - Hopt, Hor - Hopk, Hopp - Huf, Hug - Hy |I |Ja - Johnso, Johnst - Ju |Ka - Kenda, Kendr - Kipp, Kir - Ky |La - Las, Lat - Leok, Leon - Lock, Lodes - Ly |Mab - Marr, Mars - Maz, McA - McE, McF - McL, McM - Mem, Men - Milla, Mille - Moon, Moor - Mosm Moss - Murl, Murn - My |Na - Ney, Ni - Ny |Oa - Om, On - Oz |Pa - Pat, Pau - Peu, Pf - Poor, Pop - Py |Q |Ra - Rav, Reg - Ril, Rim - Roll, Rom - Ry |Sa - Schm, Schn - Sel, Sem - Sherl, Sherm - Silli, Sils - Slay, Sle - Smi, Smo - Stag, Stah - Stek, Steu - Stok, Stol - Stud, Stum - Sy |Ta - Thi, Tho - Top, Tor - Ty |U |V |Wa - Walt, Walw - Way, We - Wer, Wes - White, Whitf - Wilg, Wilh - Wilm, Wils - Wom, Woo - Wy |Y |Z
| Last | First | Middle | Rank | CO | Regiment | Fld | Service | State | County | Town | Cemetery | State Buried |
| La Flamboy | James | Ex. Sgt. | C | 116 | th | Vol. Infantry | NY | Erie | Harris Hill | HarrisHill | NY | |
| La Roche | Thomas | H | Private | H | 151 | st | Vol. Infantry | NY | Niagara | Royalton | Chestnut Ridge | NY |
| La Rouch | Joseph | Private | H | 140 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Labarge | John | B | Corp. | K | 54 | th | Vol. Infantry | NY | Monroe | Rochester | Holy Sepulcher | NY |
| LaBarron | Asyl | M | Private | H | 89 | th | Vol. Infantry | NY | Monroe | Hamlin | Blossom | NY |
| Lace | William | Private | A | 148 | th | Vol. Infantry | NY | Kent | Grand Rapids | Veterans | Mich. | |
| Lacey | Albert | O | Private | K | 138 | th | Ind. Inf. | NY | Erie | Buffalo | Forest Lawn | NY |
| Lackey | John | S | Private | D | 26 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Lackey | Orson | Private | C | 85 | th | Vol. Infantry | NY | Allegany | Genesee | Wells | NY | |
| Lackey | Charles | Private | I | 32 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lackman | Issac | B | Private | B | 44 | th | Vol. Infantry | NY | Niagara | Cambria | Hillside | NY |
| LaClair | Joseph | Sergeant | F | 96 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lacome | Louis | Private | 104 | th | Vol. Infantry | NY | Newark | Mount Olivet | NJ | |||
| LaCoste | Henry | Private | I | 85 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. | |
| Lacount | Peter | Private | G | 111 | th | Vol. Infantry | NY | Wyoming | Gainsville | Maple Grove | NY | |
| LaCross | George | Private | E | 34 | th | Vol. Infantry | Ill. | Erie | Buffalo | Forest Lawn | NY | |
| Lacy | John | Private | E | 46 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lacy | William | H | Private | H | 73 | rd | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. |
| Lacy | Willis | L | Corp. | K | 85 | th | Vol. Infantry | NY | Sumpter | Andersonville | National | Ga. |
| Lacy | James | Private | 1 | st | Mt. Rifles | NY | Wyoming | Perry | Hope | NY | ||
| Ladd | George | Private | H | 22 | nd | Cavalry | NY | Steuben | Bath | V Hospital | NY | |
| Ladd | Franklin | Private | 164 | th | Vol. Infantry | NY | Monroe | Rush | Pine Hill | NY | ||
| Ladue | James | H | Private | A | 110 | th | Vol. Infantry | NY | Monroe | West Sweden | W. Sweden | NY |
| Ladue | Griffin | Private | H | 8 | th | H. Artillery | NY | Shiawassee | Not Stated | Byron | Mich. | |
| LaFaiver | Edwin | Private | E | 1 | st | Lt. Artillery | Mo. | Erie | Buffalo | Forest Lawn | NY | |
| Lafever | J | Henry | Private | 6 | th | Cavalry | NY | Niagara | Newfane | Corwin | NY | |
| Lafferty | John | Private | G | 24 | th | Cavalry | NY | Erie | Buffalo | Forest Lawn | NY | |
| Lafferty | William | Private | H | 199 | th | Vol. Infantry | Penn | Allegany | Rushford | White | NY | |
| Lafferty | Eliphas | M | Private | H | 199 | th | Vol. Infantry | Penn | Cattaraugus | Machias | Maple Grove | NY |
| Lafferty | Daniel | W | Private | A | 64 | th | Vol. Infantry | NY | Cattaraugus | Dayton | Cottage | NY |
| Lafler | Milton | B | Private | B | 8 | th | H. Artillery | NY | Niagara | Cambria | North Ridge | NY |
| Lafler | Marcus | A | Private | A | 147 | th | Vol. Infantry | NY | Niagara | Cambria | North Ridge | NY |
| LaForce | Nicholas | Private | F | 178 | th | Vol. Infantry | NY | Monroe | Rochester | Holy Sepulcher | NY | |
| LaForce | Jacob | Private | B | 136 | th | Vol. Infantry | NY | Livingston | Dansville | Greenmont | NY | |
| Lafort | Peter | E | Private | H | 100 | Vol. Infantry | NY | Franklin | Columbus | Greenlawn | Ohio | |
| LaFoy | Leonard | Private | G | 83 | rd | Vol. Infantry | NY | McKeans | Bradford | Degolia | Penn. | |
| LaFoy | Festus | G | Private | C | 104 | th | Vol. Infantry | NY | Allegany | Fillmore | Pine Grove | NY |
| LaFrance | William | H | Private | C | 10 | th | Cavalry | NY | Chautauqua | Hanover | Smith Mill | NY |
| Laghren | James | Private | 9 | th | H. Artillery | NY | Erie | Buffalo | Forest Lawn | NY | ||
| LaGrange | Charles | Private | F | 44 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lahr | John | G | Private | H | 37 | th | Vol. Infantry | NY | Cattaraugus | Allegany | Allegany | NY |
| Laidlaw | William | Grant | Seaman | 0 | Navy | US | Cattaraugus | Ellicottville | Sunset Hill | NY | ||
| Laine | Cornelius | Private | 6 | th | H. Artillery | NY | Steuben | Canisteo | Woodlawn | NY | ||
| Laine | William | R | Private | 112 | th | Vol. Infantry | NY | Steuben | Canisteo | Woodlawn | NY | |
| Laing | Augustus | Private | H | 154 | th | Vol. Infantry | NY | Cattaraugus | Mansfield | Eddysville | NY | |
| Laing | David | G | Private | H | 37 | th | Vol. Infantry | NY | Erie | Eden | Evergreen | NY |
| Laing | William | L | Private | H | 154 | th | Vol. Infantry | NY | Erie | Eden | Evergreen | NY |
| Laird | Alva | Private | F | 104 | th | Vol. Infantry | NY | Allegany | Bliss | Eagle | NY | |
| Laird | Thomas | A | Telegrapher | 0 | Military | US | Erie | Buffalo | Forest Lawn | NY | ||
| Lairne | Lewis | Private | K | 2 | nd | Lt. Artillery | NY | Steuben | Bath | V Hospital | NY | |
| Lake | Alexander | Private | A | 154 | th | Vol. Infantry | NY | Cattaraugus | Randolph | Sample Hill | NY | |
| Lake | Alfred | P | Private | 19 | th | Lt. Artillery | NY | Niagara | Wrights Corners | Wrights Corners | NY | |
| Lake | Frank | L | Sergeant | H | 13 | th | Vol. Infantry | NY | Niagara | Wrights Corners | Wrights Corners | NY |
| Lake | J. | W | Private | A | 151 | st | Vol. Infantry | NY | Orleans | Jedo | W. Ridgeway | NY |
| Lake | John | R | Private | A | 9 | th | H. Artillery | NY | Niagara | Cambria | North Ridge | NY |
| Lake | John | T | Sergeant | B | 48 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY |
| Lake | Mathew | L | Private | D | 4 | th | H. Artillery | NY | Livingston | Nunda | Hunts Hollow | NY |
| Lake | William | D | Private | H | 146 | th | Vol. Infantry | NY | Livingston | Nunda | Hunts Hollow | NY |
| Lake | Charles | R | Qrt Sgt. | F | 32 | rd | Vol. Infantry | Wis. | Livingston | Nunda | Hunts Hollow | NY |
| Lake | Judson | N | Private | I | 47 | th | Vol. Infantry | Penn | Schuyler | Horseheads | Maple Grove | NY |
| Lake | Ephraim | Private | 76 | th | Vol. Infantry | NY | Orleans | Medina | Boxwood | NY | ||
| Lake | Phillip | Captain | C | 64 | th | Vol. Infantry | NY | Cattaraugus | East Otto | East Hill | NY | |
| Lake | James | Private | E | 17 | Vol. Infantry | NY | Wayne | Wooster | Wooster | Ohio | ||
| Lake | William | Corp. | K | 27 | th | Vol. Infantry | NY | Genesee | Elba | Maple Lawn | NY | |
| Lakeman | James | Private | I | 158 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Laker | Anthony | Private | I | 187 | th | Vol. Infantry | NY | Chautauqua | Fredonia | Forest Hill | NY | |
| Lallman | Nicholas | Private | 27 | th | Vol. Infantry | NY | Erie | Langford | St. Martins | NY | ||
| Lally | Thomas | Sergeant | K | 73 | rd | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Lamb | E. | Willis | Private | I | 98 | th | Vol. Infantry | NY | Erie | East Aurora | Oakwood | NY |
| Lamb | Charles | Private | I | 96 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lamb | George | W | Private | E | 5 | th | Cavalry | NY | Cattaraugus | Allegany | Allegany | NY |
| Lamb | John | Private | F | 42 | nd | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lamb | S. | C | Private | H | 105 | th | Vol. Infantry | Ill. | Niagara | Wilson | Greenwood | NY |
| Lamb | Charles | B | Private | E | 58 | th | Vol. Infantry | NY | Monroe | Rochester | Mt. Hope | NY |
| Lamb | George | Private | 5 | th | Cavalry | NY | Wyoming | Folsomdale | Folsomdale | NY | ||
| Lamb | Moses | B | Private | G | 154 | th | Vol. Infantry | NY | Cattaraugus | Machias | Maple Grove | NY |
| Lamberson | Charles | J | Private | K | 65 | Vol. Infantry | NY | Seneca | Tiffin | Greenlawn | Ohio | |
| Lambert | David | Lt. | A | 49 | th | Vol. Infantry | NY | Chautauqua | Fredonia | Forest Hill | NY | |
| Lambert | Henry | Private | M | 3 | rd | Lt. Artillery | NY | Steuben | Bath | V Hospital | NY | |
| Lambert | Frank | Private | E | 6 | th | Vol. Infantry | Wis. | Erie | Patchin | Maplewood | NY | |
| Lambert | Samuel | Corp. | F | 70 | th | Vol. Infantry | NY | Adams | Gettysburg | National | Penn. | |
| Lambert | L. | A | Chaplain | 18 | th | Vol. Infantry | Ill. | Monroe | Scottsville | Holy Angles | NY | |
| Lambert | Thomas | Private | I | 2 | nd | Mt. Rifles | NY | Steuben | Bath | V Hospital | NY | |
| Lambier | John | L | Private | L | 12 | th | Cavalry | US | Erie | Buffalo | Forest Lawn | NY |
| Lamere | Moses | Private | E | 106 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lamey | Richard | D | Private | A | 1 | st | Cavalry | NY | Allegany | Burns | Canaseraga | NY |
| Lamkin | Benjamin | E | Private | H | 8 | th | H. Artillery | NY | Genesee | Corfu | Evergreen Hill | NY |
| Lamme | J. | E | Captain | C | 1 | st | Vol. Infantry | Ky | Cattaraugus | Olean | Mt. View | NY |
| Lammers | Elias | Private | F | 112 | th | Vol. Infantry | NY | Chautauqua | Panama | Union | NY | |
| Lamont | Allen | Private | F | 69 | th | Vol. Infantry | NY | Steuben | Bath | V Hospital | NY | |
| Lamont | Major | T | Private | K | 8 | th | H. Artillery | NY | Orleans | Albion | Mt. Albion | NY |
| Lamont | Charles | F | Sergeant | K | 148 | th | Vol. Infantry | NY | Monroe | Honeoye Falls | Honoeye Falls | NY |
| Lamont |