64th Regiment
|
Descendants of the 64th Regiment NYSVIIf the man's name is a link, it will take you to a photo of him or his gravestone or both.
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ESENWINE, Charles | 21 | Addison | 8/29/63 | * | Pvt | no further record | |
| FLYNN, John | 21 | Utica | 8/22/64 | * | Pvt | no further record | |
| FOSTER, George | 25 | Rochester | 8/28/63 | * | Pvt | no further record | |
| FROST, George | 23 | Howard | 9/1/64 | * | Pvt | no further record | |
| FUCHS, Mathias | 27 | Rochester | 9/17/64 | * | Pvt | no further record | |
| FULLER, George | 22 | Rochester | 9/3/64 | * | Pvt | no further record |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| EDMONDS, Austin (same man as in Co. C) | 28 | Otto | A | Pvt | d. disease 12/31/64 while POW | POW | |
| EIMCLES, Joseph (a.k.a. ENGLES, Joseph) | 19 | Goshen | 9/13/64 | A | Pvt | KIA 4/2/6517 | |
| ELLIOTT, Cassius A. | 18 | Avon | 9/2/64 | A | Pvt/Sgt | 5/30/65 | |
| ENGLES, Joseph (see EIMCLES, Joseph) | A | ||||||
| ENO, Edward E. | 24 | Gowanda | 10/5/61 | A | Pvt | dc disability 9/25/62 | WIA |
| FAIR, Edwin (See PHAIR, Edwin) | A | ||||||
| FELTENHOUSER, Richard B. | 36 | Oswego | 9/1/63 | A | Pvt/Sgt | 7/14/65 | |
| FERRIS, John W. | 18 | Schenectady | 8/16/64 | A | Pvt/Cpl | 5/30/65 | |
| FITZGERALD, James | 22 | New York City | 1/14/65 | A | Pvt | 7/14/65 | |
| FLOWER, Robert Pl | 27 | Gowanda | 10/5/61 | A | Pvt | deserted 11/61 | |
| FOOTE, John (same man as in Co.C) | 20 | Oswego | tx from Co. C on 9/22/64 | A | Pvt | 7/14/65 | |
| FOX, John O. | 21 | Gowanda | 9/20/61 | A | Pvt | 9/7/64 | |
| FRASHER, Thomas (a.k.a. FRAZER, Thomas) | 38 | Watertown | 8/18/64 | A | Pvt | KIA 4/7/659 | |
| FULLER, Patrick | 27 | Gowanda | 9/20/61 | A | Pvt | dc disability 7/14/62 | |
| FULLER, Thomas | 19 | Troy | 8/18/64 | A | Pvt | 7/14/65 | |
| FULTON, Franklin J. (same as in Co. H) | 27 | Owego | 2/14/62 | A | 2nd Lt | 4/19/63 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| EARLE, Norman B. | 33 | Napoli | 10/16/62 | B | Pvt | dc disability 5/24/63 | |
| EARLE, Spencer V. | 26 | Randolph | 9/7/61 | B | Pvt | d. 10/21/62 | |
| EARLEY, John (see Company E) | B | ||||||
| ELLIS, Lyman | 18 | Barton | 8/11/64 | B | Pvt | deserted 1/1/65 | |
| ERDLE, Martin | 27 | Rochester | 8/28/63 | B | Pvt/Cpl/Sgt | 7/14/65 | |
| EVERETT, Timothy A. C. | 36 | Randolph | 11/13/61 | B | Captain | dc 1/16/62 | |
| FARR, George E. | 26 | Cuba | 7/11/63 | B | Pvt | d. 10/20/64 | |
| FENNEY, Andrew | 19 | Cazenovia | 9/23/64 | B | Pvt | 7/14/65 | |
| FRANK, Hiram P. | 18 | Otto | 8/19/64 | B | Pvt | 7/14/65 | |
| FRANKLIN, Andrus | 18 | Randolph | 9/7/61 | B | Pvt | dc disabillity 5/4/64 | WIA |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| EDER, Joseph | 22 | Otto | 10/5/61 | C | Pvt | dc 4/30/63 to enlist in U.S. Navy | |
| EDMONDS, Austin (same man as in Co. A) | 28 | Otto | 10/5/61 | C | Pvt | tx to Co. A | |
| FOOTE, John (same man as in Co. A) | 20 | Oswego | 9/1/63 | C | Pvt | tx to Co. A 9/22/64 | |
| FORD, John W. | 18 | Cattaraugus | 10/29/61 | C | Pvt | tx to Vet Res Corps2 | WIA x 2 |
| FOSTER, Norman O. | 19 | Otto | 9/24/61 | C | Pvt | KIA 9/17/6318 | |
| FULLER, William | 25 | Otto | 9/24/61 | C | Pvt | KIA 9/17/62;18 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ECKERT, German A. (a.k.a. ACKART, German A.) | 23 | Rushford | 10/16/62 | D | Pvt | dc disability 1/12/63 | |
| ECKSON, John (see EDSON, John) | D | ||||||
| EDMUNDS, John | 19 | Rushford | 9/24/61 | D | Pvt | KIA 6/1/626 | |
| EDSON, John (a.k.a. ECKSON, John) | 29 | Fort Crane | 7/17/63 | D | Pvt | d. disease 8/20/64 while POW | POW |
| ELY, Daniel T. | 19 | Rushford | 8/14/62 | D | Pvt | KIA 5/3/633 | |
| ELY, William | 21 | Rushford | 10/14/62 | D | Pvt/Cpl | dc disability 5/6/65 | WIA |
| EVANS, Isaac Warren | 27 | Rushford | 9/24/61 | D | Pvt | dc disability 9/27/62 | WIA |
| FARWELL, John H. | 21 | Rushford | 10/16/62 | D | Pvt | WIA, MIA 5/3/633 | |
| FLORENCE, Alonzo | 24 | Rushford | 10/16/62 | D | Pvt | dc disability 1/12/63 | |
| FOGLE, Daniel | 25 | Yorkshire | 2/28/65 | D | Pvt | d. disease 3/28/65 | |
| FRASIER, Spencer | 22 | Rushford | 10/16/62 | D | Pvt | d. disease 2/28/64 | WIA |
| FRASIER, Wallace W. | 27 | Farmersville | 10/16/62 | D | Pvt/Cpl/Sgt | 5/30/65 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| EARLEY, John (same as EARLEY, John in Co. B) | 18 | Rochester | 8/20/64 | E | Pvt | dc disability 11/4/1864 | |
| ELMER, John | 19 | Schenectady | 8/15/64 | E | Pvt | dc wounds 6/17/65 | WIA |
| EMBREE, William | 18 | Burns | 9/20/64 | E | Pvt | dc disability 11/28/64 | |
| EMERY, Frederick V. | 18 | Ithaca | 9/16/61 | E | Pvt | d. wounds 10/15/62 | WIA |
| EMERY, Harvey | 20 | Rochester | 9/13/64 | E | Pvt | 7/14/65 | |
| EMERY, John | 29 | Ithaca | 9/16/61 | E | Pvt | dc disability 11/21 (?24)/62 | |
| EMPY, Albert | 18 | Lockport | 10/5/61 | E | Pvt/Cpl | KIA 5/12/644 | |
| ENGALS, John | 36 | Jamaica | 10/12/64 | E | Pvt | 6/13/65 | |
| ENGLISH, James C. | 24 | Goshen | 8/13/64 | E | Pvt | tx to Camp Chase, OH 10/30/64 | |
| EVANS, Jacob T. | 18 | Kingston | 8/2/64 | E | Pvt | 5/30/65 | |
| FARMER, William H. | 22 | Ithaca | 9/20/61 | E | Pvt | deserted 7/1/62 | |
| FENTON, Frank | 24 | Rochester | 9/15/64 | E | Pvt | deserted 9/29/64 | |
| FISK, George R. (same man as in Co. F) | 19 | Ithaca | 9/16/61 | E | Sgt/1st Sgt/2nd.Lt | MI Co. F on 11/1/63 | |
| FOUNTAIN, Lorenzo D. | 36 | Ludlowville | 9/16/61 | E | Sgt | dc wounds 6/7/65 | WIA |
| FREEZ, Carl (see FRIES, Carl) | E | ||||||
| FRIES, Carl (a.k.a. FREEZ, Carl) | 32 | New York City | 1/14/65 | E | Pvt | 7/14/65 | |
| FRITTS, Henry O. | 21 | Lansingville | 11/25/61 | E | Pvt | 11/25/1864 | |
| FUERDER, Rudolph | 34 | Jamaica | 10/12/64 | E | Pvt | absent, sick at MO of Company |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| EGGLESTON, William L. | 25 | Randolph | 10/9/61 | F | Cpl | dc disability 12/25/62 | WIA |
| ELLIS, Cassius M. (same man as in Co. H) | 21 | Bucktooth | 9/10/61 | F | Pvt/Cpl | tx Co. H 9/9/64 | POW |
| FIRMAN, Amos P. | 18 | Conewango | 3/31/64 | F | Pvt | 7/14/65 | |
| FISK, George R. (same man as in Co. E) | 19 | Ithaca | 11/1/63 | F | 1st Lt | KIA 5/12/644 | |
| FRENCH, George W. | 20 | East Randolph | 11/13/61 | F | 1st Lt | dc 7/23/62 | |
| FRENCH, Horace H. | 26 | Randolph | 10/29/61 | F | Sgt | dc disability 1/28/64 | WIA |
| FULLER, Henry V. | 20 | Little Valley | 12/10/61 | F | 2nd Lt/1st Lt/Capt | KIA 7/2/635 | |
| FURMAN, Amos P. (see FIRMAN, Amos P.) | F | ||||||
| FURMAN, Charles M. (same man as in Co. G) | 20 | Randolph | 9/10/61 | F | musician | tx to Co. G 9/9/64 |
| EAGAN, James (a.k.a. EGAN, James | 21 | Tarrytown | 8/8/64 | G | Pvt | 5/31/65 | |
| EATON, Francis J. | 18 | China | 8/30/64 | G | Pvt | 7/21/65 | |
| EDWARDS, Thompson | 43 | Niagara | 8/20/64 | G | Pvt | 6/12/65 | |
| EGAN, James (see EAGAN, James) | G | ||||||
| ELDRIDGE, Daniel (same man as in Co. K) | 21 | Groton | 7/25/63 | G | Cpl | 7/14/65 | |
| ELLIS, Jackson E. | 24 | Wellsville | 10/17/61 | G | Cpl | deserted 10/8/63 | WIA |
| EPPERSTEIN, Carl | 27 | Poughkeepsie | 8/16/64 | G | Pvt | 5/30/65 | |
| EVANS, Richard | 24 | Ithaca | 10/16/62 | G | Pvt/Cpl/Sgt | 7/14/65 | |
| EVLYN, Frederick | 26 | Poughkeepsie | 8/17/64 | G | Pvt | 5/30/65 | |
| FAIRCLOUGH, William | 18 | New York City | 8/15/64 | G | Pvt/Cpl | 5/30/65 | |
| FARGO, Samuel P. | 19 | Randolph | 10/9/61 | G | Pvt | 6/30/65 | POW x 2 |
| FASSETT, Lewis H. (same man as in Co. I) | 29 | Elmira | 11/13/61 | G | 1st. Lt/QtrMstr | tx to Co. I on 1/10/63 | |
| FAY, Harvey | 22 | Elmira | 9/25/62 | G | Pvt/Cpl | 7/20/65 | WIA |
| FRACE, Orrin R. | 18 | Wellsville | 10/17/61 | G | Pvt | d. wounds 7/5/62 | WIA |
| FULLER, Alonzo | 18 | Plattsburg | 8/12/64 | G | Pvt | dc 5/30/65 | |
| FURMAN (FARMAN), Charles M. (same man as in Co. F) | 20 | Randolph | tx from Co. F on 9/9/64 | G | Pvt/Drum Major | 7/14/65 |
| EDWARD, Nelson | 21 | Owego | 12/7/61 | H | Pvt | dc disability 11/18/62 | POW |
| ELLIS, Cassius M. (same man as in Co. F) | 21 | Bucktooth | tx on 9/9/64 | H | Cpl/Sgt/2nd Lt/1st Lt. | 7/14/65 | |
| ERWAY, George | 18 | Tioga | 8/10/64 | H | Pvt | 5/30/65 | |
| FERNAND, John | 23 | Goshen | 8/18/64 | H | Pvt | deserted 12/9/64 | |
| FITZAM, William | 29 | Poughkeepsie | 8/16/64 | H | pvt | absent, sick at MO of Company | |
| FLACK, Andrew | 44 | Poughkeepsie | 8/16/64 | H | Pvt | 6/12/65 | WIA |
| FORSYTHE, Charles R. | 19 | Owego | 11/4/61 | H | Pvt | dc disability 12/19/62 | POW |
| FRICKS, Charles | 18 | Watertown | 8/15/64 | H | Pvt | absent, sick at MO of Company | WIA |
| FULTON, Franklin J. (same as in Co. A) | 27 | Owego | 11/4/61 | H | 1st Sgt | see Company A |
| EMIHSOR, Edward | 23 | Allegany | 9/24/61 | I | Pvt | deserted 9/22/62 | |
| ENGLE, Joseph B. | 23 | Angelica | 9/24/61 | I | Cpl | dc disability (wounded accidently) | |
| FASSETT, Lewis H. (same man as in Co. G) | 29 | Elmira | tx on 1/10/63 | I | QtrMstr/Captain | 9/9/64 | |
| FITCH, Charles D. | 23 | Franklinville | 9/10/61 | I | Pvt | d. fever 4/4/62 | |
| FITZPATRICK, John | 21 | Allegany | 10/14/61 | I | Pvt | dc disability 12/8/62 | |
| FRANK, Daniel | 43 | Allegany | 10/31/61 | I | Pvt | dc disability 2/7/62 | |
| FRANK, Sylvester | 18 | Allegany | 10/31/61 | I | Pvt | dc disability 11/29/62 | |
| FULLER, Allen | 24 | Allegany | 9/24/61 | I | Pvt | dc disability 3/7/63 | |
| FULLER, Evi (?) | 38 | Allegany | 10/5/61 | I | Cpl | dc disability 6/16/62 | |
| FULLER, Lafayette | 18 | Allegany | 10/5/61 | I | Pvt | dc 2/18/63 | WIA |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ELDRIDGE (ELDREDGE), Andrew J. | 27 | Leon | 10/14/61 | K | Sgt | dc disability 2/17/63 | |
| ELDRIDGE, Daniel (same man as in Co. G) | 21 | Groton | 7/25/63 | K | Pvt/Cpl | tx to Co. G 10/10/64 | |
| FANCHER, William | 38 | Leon | 12/9/61 | K | Captain | d. 5/24/62 at Leon, NY | |
| FEE, Owen | 39 | Allegany | 10/31/61 | K | Cpl | KIA 6/1/626 | |
| FRANCIS, George | 30 | Leon | 10/14/61 | K | Sgt | dc disability 11/15/62 | WIA |
| FRANKLIN, Andrew J. | 42 | Leon | 10/29/61 | K | Cpl | dc disability 6/14/62 | |
| FRANKLIN, William S. | 21 | Leon | 12/10/61 | K | Pvt | d. wounds 7/1/62 | WIA |
| FURNACE, Joseph | 18 | Allegany | 11/18/61 | K | Pvt | dc disability 10/11/62 | WIA |
