64th Regiment
|
Descendants of the 64th Regiment NYSVIIf the man's name is a link, it will take you to a photo of him or his gravestone or both.
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| CADWELL, Chester A. | Tyrone | 2/18/63 | E | Pvt | KIA 7/2/635 | ||
| CARROLL, John | 22 | Rochester | 8/15/64 | E | Pvt | deserted 9/29/64 | |
| CASLIN, William H. | E | ||||||
| CASS, William | 24 | Ithaca | 10/3/61 | E | Pvt | 10/5/64 | |
| CASTIN, William (a.k.a. CASLIN, William H.) | 21 | Hector | 9/5/64 | E | Pvt/Cpl | 5/30/65 | |
| CLARK, James M. | 21 | Newfield | 10/10/61 | E | Pvt | dc disability 8/15/62 | |
| CLARK, William | 21 | Goshen | 8/19/64 | E | Pvt/Cpl | 7/14/65 | |
| CLARK, William M. | 21 | Ithaca | 10/5/61 | E | Pvt | put on board transport (insane) 5/13/62 | |
| COLWELL, Theodore F. | 24 | Ludlowville | 9/20/61 | E | Pvt/Cpl | 9/19/64 | |
| CONERTY, Thomas | 20 | Rochester | 9/15/64 | E | Pvt | deserted 9/29/64 | |
| COOK, Christopher | 32 | Oswego | 9/1/63 | E | Pvt | d. 2/28/64 while POW in Richmond, VA | POW |
| COOK, James | 31 | New York City | 1/14/65 | E | Pvt/Cpl | 7/14/65 | |
| COOK, James O. | 20 | Ithaca | 9/16/61 | E | Pvt | dc disability 12/1/62 | |
| CRANE, George W. | 18 | Almond | 9/19/64 | E | Pvt | 7/6/65 | WIA |
| CURTIS, George | 37 | Ithaca | 10/10/61 | E | Pvt | 9/16/64 | POW, WIA |
| DARBY, Henry H. (same as Darby, Henry in Co. B and A) | 19 | Gowanda | tx from Co. B | E | Captain | d. wounds 4/11/65 | WIA |
| DAVIS, William H. | 23 | Ithaca | 9/28/61 | E | Pvt | dc disability 5/3/62 | |
| DECKER, Wheeler B. | 26 | Ithaca | 9/16/61 | E | Pvt/QrtMstr Sgt | 7/14/65 | |
| DEFOE, Lewis | 40 | Lockport | 9/10/64 | E | Pvt | deserted to enemy 12/12/64 | |
| DE FORREST, Perry | 18 | Burns | 9/20/64 | E | Pvt | d. disease 1/3/65 | |
| DELEMATER, Wm. H | 31 | Ithaca | 9/16/61 | E | Cpl | d. disease 5/1/63 | |
| DEPUY (DEPEW), John B. | 19 | Ithaca | 9/28/61 | E | Sgt | KIA 6/1/626 | |
| DEUEL, Thaddeus S. | 25 | Etna | 10/10/61 | E | Pvt/Cpl | 10/10/64 | |
| DRUM, Samuel B. | 28 | Ithaca | 9/28/61 | E | Pvt | dc disability 3/17/62 | |
| DUDLEY, Wintworth (Wentworth) E. | 24 | Ithaca | 9/16/61 | E | Cpl | d. wounds 7/22/63 | WIA |
| DUMOND, Horace K. | 20 | Ithaca | 10/17/61 | E | Pvt | KIA 7/2/635 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| CLANCY, David | 30 | Streamburg | 9/10/61 | F | Pvt | deserted 3/28/63 | |
| CLARK, Charles G. (see CLOCK, Charles G.) | F | ||||||
| CLARK, Sereno (same as man in Co. H) | 30 | Oswego | 9/1/63 | F | Pvt | tx to Co. H, 9/9/64 | |
| CLOCK, Charles G. (a.k.a. CLARK and KLOCK, Charles G.) | 19 | Randolph | 9/10/61 | F | Pvt/Cpl | tx to Co. H 9/9/64 | WIA |
| COOPER, Elisha E. | 24 | Randolph | 9/10/61 | F | Pvt | dc disability 4/22/62 | |
| CRAWFORD, William P. | 21 | Randolph | 12/9/61 | F | Pvt | d. disease 6/21/62 | |
| DAVIS, Jefferson W. (same as Davis, Jefferson W. in Co. H | 21 | Little Valley | 9/10/61 | F | Cpl/Sgt/1st Sgt | tx Co. H 9/9/64 | POW |
| DISBROW, Alonzo | 44 | Napoli | 10/16/62 | F | Pvt | dc disability 2/8/64 | |
| DISBROW, Charles | 21 | Batavia | 11/29/61 | F | Pvt/Cpl/Sgt | d. 12/15/64 while POW, also appears in Co. H | POW |
| DODGE, Edwin H. | 18 | Little Valley | 9/10/64 | F | Pvt | tx to Vet Res Corps2 | WIA |
| DOWNIE, Duncan (same man as in Co. H) | 33 | Buffalo | 8/8/63 | F | Pvt | tx to Co. H 9/9/64 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| CAMPBELL, King Jerome | 41 | Ithaca | 9/29/62 | G | musician | 5/30/65 | |
| CANARNS, Alfred (see KANARENS, Alfred) | G | ||||||
| CASKNETT, Richard (see KASKNETT, Richard) | G | ||||||
| CASSIDY, William H. | 26 | Poughkepsie | 8/16/64 | G | Pvt | 5/30/65 | |
| CATON, James E. (a.k.a. KATING) | 21 | Wellsville | 10/5/61 | G | Cpl/Sgt | 2/25/65 | WIA, POW |
| CHAMBERLAIN, Henry C. | 29 | Middletown | 2/29/64 | G | Pvt | WIA 5/5/64, d. wounds 10/22/64 | WIA |
| CHAMBERS, Salem | 44 | Wellsville | 12/7/61 | G | Pvt | WIA 6/1/62, dc wounds 9/27/62 | WIA |
| CHANDLER, George W. | 35 | Wellsville | 10/29/61 | G | Pvt | d. disease 11/14/62 | |
| CHAPMAN, Seymour A. | 18 | Wirt | 8/23/64 | G | Pvt | 5/30/65 | |
| CHASE, William S. | 22 | Tuscarora | tx from K 10/13/64 | G | Pvt/Cpl | 7/14/65 | |
| CLARK, James L. | 18 | Dryden | 8/20/64 | G | Pvt | 5/30/65 | |
| COATS, Charles W. | 29 | Wellsville | 10/7/61 | G | Pvt | KIA 5/3/633 | |
| COOK, John | 42 | Ridgebury, PA | 11/18/61 | G | Pvt | 11/18/64 | |
| CRANDALL, Benjamin F. | 21 | Wellsville | 11/29/61 | G | Pvt/Cpl | dc because of wounds 5/4/63 | WIA |
| CRANDALL, John F. (same man as in Co. K) | 22 | Rochester | tx 10/13/64 | G | Pvt | d. disease 5/14/65 | |
| CRUM, Alfred | 19 | Wellsville | 10/7/61 | G | Pvt | d. disease 12/31/63 | |
| CYNIBECKER, Benedict | 221 | Goshen | 8/13/64 | G | Pvt | 7/14/65 | |
| DANIELS, Charles A. | 18 | Norwich | 8/17/64 | G | Pvt | KIA 3/31/6515 | |
| DANLAI, Louis (see DONLEY, Louis) | G | ||||||
| DAVIS, George | 18 | Wellsville | 10/5/61 | G | Pvt | d. disease 12/13/64 | |
| DAVIS, Silas K. | 24 | Wellsville | 10/5/61 | G | Pvt | KIA 6/1/626 | |
| DEFEREST, Lansing (same man as in Co. K) | 18 | Canandaigua | tx from Co. K on 10/13/64 | G | Pvt | tx to Vet Res Corps2 | WIA |
| DEMERE, Smith M. (see DEMIRO, Smith M.) | G | ||||||
| DEMIRO, Smith M. (a.k.a. DEMERE, Smith M. | 28 | Wellsville | 10/5/61 | G | Pvt | tx Batteyr G, 1st NY Artl 10/16/63 | |
| DEMONT, William (see DUMONT, William) | G | ||||||
| DE SHAW, Levi (a.k.a. DISHAW, Levi) | 18 | Malone | 8/12/64 | G | Pvt | 7/14/65 | |
| DISHAW, Levi (see DE SHAW, Levi) | G | ||||||
| DONLEY, Louis | 35 | Malone | 8/12/64 | G | Pvt | 7/14/65 | |
| DRISCOLL, John | 18 | Portville | 8/15/64 | G | Pvt | 5/30/65 | |
| DUFFEY, Felix | 21 | Randolph | 9/10/61 | G | Pvt | KIA 6/1/626 | |
| DUMONT William (a.k.a. DEMONT, William) | 33 | Poughkeepsie | 8/16/64 | G | Pvt/Cpl | 5/30/65 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| CASEY, Thomas | 18 | New York City | 1/13/65 | H | Pvt | 7/14/65 (prior service 93rd Reg, NYSNG) | |
| CASHMAN, Martin | 21 | Poughkepsie | 8/17/64 | H | Pvt/Sgt.Maj | 5/30/65 | |
| CHAPMAN, George | 21 (?24) | Owego | 11/4/61 | H | Cpl | d. disease 3/21/62 | |
| CLARK, Charles G. (see CLOCK, Charles G.) | H | ||||||
| CLARK, Sereno (same as man in Co. F) | 30 | Oswego | tx from Co. F on 9/9/64 | H | |||
| CLOCK, Charles G.= (a.k.a. CLARK and KLOCK, Charles G.) | 19 | Randolph | tx from Co. F on 9/9/64 | H | Cpl/Sgt/1st Sgt | 7/14/65 | |
| COFFIN, Merit L. | 19 | Owego | 11/4/61 | H | Pvt | dc disability 8/5/62 | |
| COLE, Alger I. | 22 | Owego | 11/4/61 | H | Pvt | d. disease 7/5/62 | |
| COLE, Dennis R | 23 | Owego | 11/4/61 | H | Pvt/Cpl | dc disability 8/11/63 | WIA |
| COLUMB, Alexander | 19 | Plattsburg | 8/13/64 | H | Pvt | 6/29/65 | |
| CONTANT, Gilbert | 16 | Goshen | 8/18/64 | H | Pvt | 7/20/65 | WIA |
| COOK, Eugene B. | 27 | Oswego | 12/10/61 | H | Pvt | 12/8/64 | WIA |
| COOK, Holdin | 24 | Owego | 11/4/61 | H | Pvt | dc disability 3/26/63 | |
| COOLEY, Lucius | 18 | Troy | 8/17/64 | H | Pvt | 5/30/65 | |
| COOPER, Enos | 18 | Groton | 8/22/64 | H | Pvt | 5/30/65 | |
| COOPER, Robert C. | 22 | Owego | 11/4/61 | H | Pvt | KIA 5/3/633 | |
| DAINS, Arnold P.R. | 36 | Owego | 12/10/61 | H | Pvt | dc disability 1/20/63 | WIA |
| DAVENPORT, Sherman | 31 | Owego | 11/4/61 | H | Cpl | dc disability 6/2/62 | |
| DAVIS, Jefferson W. (same as Davis, Jefferson W. in Co.F | 21 | Little Valley | tx from Co. F on 9/9/64 | H | 1st Sgt | dc disability from wounds 5/10/65 | WIA |
| DEITRICH, John C. | 18 | Goshen | 8/1/64 | H | Pvt | 7/29/65 | |
| DELMOT, Rensselaer F. | 2 | Owego | 11/4/61 | H | musician | dc disability 2/6/63 | |
| DEWEY, Daniel | 27 | Owego | 11/4/61 | H | Pvt | dc disability 2/6/63 | |
| DISBROW, Charles (see Company F) | H | ||||||
| DOESCHER, John | 26 | Schenectady | 9/7/64 | H | Pvt | dc disability 2/25/65 | |
| DONAN, Larry | 19 | Plattsburg | 8/11/64 | H | Pvt | 7/14/65 | |
| DONER, George M. (a.k.a. McDONER, George M.) | 18 | Allegany | 4/29/62 | H | Pvt | tx to Vet Res Corps2 | |
| DOWNIE, Duncan (same man as in Co. F) | 33 | Buffalo | tx from Co. F on 9/9/64 | H | Pvt/Cpl | KIA 3/25/6516 | |
| DOYLE, John | 41 | Rathbone | 8/28/63 | H | Pvt/Cpl | 7/14/65 | POW |
| DUNHAM, Samuel | 21 | Owego | 12/10/61 | H | Pvt/Cpl | dc disability 11/24/62 | |
| DUNHAM, William H. | 27 | Owego | 11/18/61 | H | Cpl | dc disability 10/29/62 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ***CANADA, Myron | I | ||||||
| CARINGTON, Leroy C. | 22 | Allegany | 9/10/61 | I | Pvt | tx Western gun-boat service | |
| CARRINGTON, Nathaniel T. | 18 | Allegany | 10/14/61 | I | Pvt | tx Vet Res Corps2 | |
| CLARK, Charles L. | 21 | Allegany | 9/10/61 | I | Pvt | dc disability 5/22/62 | |
| CLINE, John | 21 | Rochester | 8/28/63 | I | Pvt | no record subsequent to 11/20/63 | |
| COLMAN, Isaac E. | 25 | Allegany | 9/10/61 | I | Pvt | dc 3/6/62 | |
| CROCKER, Abel B. | 24 | Allegany | 9/10/61 | I | Pvt | dc 4/16/63 | WIA |
| DARBY, Albert (same as Darby, Albert in Co. A) | 21 | Gowanda | tx from Co. A on 12/22/62 | I | Captain | dc 7/23/63 | |
| DYE, Herman W. | 20 | Allegany | 9/24/61 | I | Pvt | deserted 8/8/62 | WIA |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| CAMP, Joel | 42 | Leon | 10/29/61 | K | Pvt | dc disability 3/15/62 | |
| CARLE, Jerome | 28 | Leon | 10/14/61 | K | Pvt | dc disability 11/13/62 | |
| CHASE, William S. | 22 | Tuscarora | 8/25/63 | K | Pvt | tx Co. G 10/13/64 | |
| CLARK, Edward W. | 22 | Leon | 10/14/61 | K | musician | 10/13/64 | |
| COOPER, Nathaniel T. | 41 | Leon | 10/14/61 | K | 1st Sgt/2nd Lt | dc 10/3/62 | WIA |
| CRANDALL, John F. (same man as in Co. G) | 22 | Rochester | 8/31/63 | K | Pvt | tx to Co. G 10/13/64 | |
| DAVISSON, Abial | 41 | Leon | 10/28/61 | K | Pvt | dc disability 2/14/63 | |
| DEFEREST, Lansing (same man as in Co. G) | 18 | Canandaigua | 8/28/63 | K | Pvt | tx to Co. G 10/13/64 | |
| DRAINS, Daniel D. | 23 | Barker | 7/17/63 | K | Pvt | tx to Vet Res Corps2 | |
| DRISCOLL, Edgar J. | 21 | Darian | 11/23/61 | K | Pvt | dc disability 6/2/65 | WIA |
| DYE, Albert W. | 22 | Leon | 10/14/61 | K | Pvt | d. wounds 7/17/63 | WIA x2 |
*** - no further information
CO = Company
MI = Mustered In
MO = Mustered Out
POW = Prisoner of War
WIA = Wounded in Action
KIA = Killed in Action
d = died
dis = disease
dc = discharged
* = unassigned or no information listed
** = member of band
prom = promoted
1Nye River, VA
2Veteran Reserve Corps
3Chancellorsville, VA
4Spotsylvania, VA
5Gettysburg, VA
6Fair Oaks, VA
7Pittsburg Landing, VA
8Fortress Monroe, VA
9Farmville, VA
10Royalton Plank Rd, VA
11Petersburg, VA
12subsequent service in Twenty-Third Independent Battery
13Auburn, VA
14Bristow Station, VA
15Gravelly Run, VA
16Hatcher's Run, VA
Reference:
"Annual Report of the Adjutant-General of the State of New York for the Year 1901"
