64th Regiment
|
Descendants of the 64th Regiment NYSVI
If the man's name is a link, it will take you to a photo of him or his gravestone or both.
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ACKART (see German A. Eckert) | D | ||||||
| ADAMS, Albert | 21 | Rushford | 9/24/61 | D | Pvt/Sgt | 9/24/64 | WIA x 2 |
| ALEXANDER, Nelson A. | 19 | Rushford | 10/16/62 | D | Pvt | 3/20/64 for wounds | WIA |
| AUSTIN, Asa L. | 21 | Colesville | 7/17/63 | D | Pvt/Cpl/Sgt | 7/14/65 | |
| AUSTIN, Charles (same as Co. B) | 26 | see Co. B | 9/28/64 | D | Pvt | 5/30/65 | |
| BANDEY, Hobart (see Hobart Bondey) | D | ||||||
| BARTLETT, Homer | 18 | Troy | 8/19/64 | D | Pvt | 7/14/65 | |
| BAUCHMIRE, Conrad (BOCKMIRE) (same as Co. K) | 18 | Allegany | tx to Co. D 11/1/64 | D | Pvt | dicharged 11/18/64 | |
| BENJAMIN, Ralph L. | 18 | Rushford | 10/16/62 | D | Pvt/Cpl | WIA, KIA 5/3/633 | |
| BLACKMAN/BLACKMON, James A. | 19 | Rushford | 9/13/61 | D | Pvt | dc disability 3/6/62 | |
| BLAKE, Daniel W. | 21 | Rushford | 10/2/61 | D | Pvt | tx Battery C, 1st NY Artl. | |
| BOCKMIRE, Conrad (see BAUCHMIRE, Conrad) | D | ||||||
| BOND, Hiram H. | 11/13/61 | D | Captain | discharged 12/4/61 | |||
| BONDEY, Hobart (aka BANDEY, Hobart) | 18 | Watertown | 8/16/64 | D | Pvt | 5/30/65 | |
| BRIGGS, George W. | 31 | Hartland | 9/30/64 | D | Pvt | KIA 4/2/6512 | |
| BROWN, Alonzo | 23 | Rushford | 9/24/61 | D | Pvt | d. disease 6/12/62 | WIA |
| BROWN, August | 24 | Poughkeepsie | 8/16/63 | D | Pvt | dc disability 6/6/65 | POW, WIA |
| BROWN, Joseph | 23 | New York City | 1/14/65 | D | Pvt/Cpl | 7/14/65 | |
| BRUCE, Andrew | 30 | New york City | 1/11/65 | D | Pvt/Cpl | 7/14/65 | |
| BURCH, Ephraim | 18 | Watertown | 8/19/64 | D | Pvt | 7/27/65 | |
| BURLINGAME, Addison | 22 | Rushford | 9/24/61 | D | Cpl | dc. disability 7/29/62 | WIA |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ABBEY, Joseph | 18 | Hector | 9/5/64 | E | Pvt | 5/30/65 | |
| ALLISON, Charles (same as Co. C) | 21 | Oswego | 3/24/65 | E | 2nd Lt | 7/14/65 | |
| ANDERSON, John | 21 | Rochester | 9/15/64 | E | Pvt | deserted 10/14/64 | |
| APGAR, Joseph D. | 47 | Ithaca | 10/16/62 | E | Pvt | dc disability 2/9/63 | |
| ATWALER, Manning | 21 | Ithaca | 10/16/62 | E | Pvt | tx Vet Res Corps2 | WIA |
| BABCOCK, Eugene L. | 18 | Ithaca | 10/29/61 | E | Cpl | KIA 5/12/644 | |
| BAINBRIDGE, John | 25 | Ithaca | 9/28/61 | E | Pvt | d. disease 1/16/63 | |
| BARNES, Charles D. | 17 | Ludlowville | 10/29/61 | E | Pvt. | d. disease 4/12/62 | |
| BARNHOLTZ, Herman (see BORNHOLTZ, Herman) | E | ||||||
| BELL, James | 34 | Ithaca | 9/28/61 | E | Pvt | 7/14/65 | |
| BENJAMIN, John S. | 22 | Ithaca | 9/16/61 | E | Cpl/Sgt | 7/6/65 | WIA, POW |
| BENNETT, George W. | 23 | Ithaca | 9/16/61 | E | Pvt | 9/16/64 | |
| BEVIS, George | 31 | China | 9/14/64 | E | Pvt | deserted 10/15/64 | |
| BORNHOLTZ, Herman | 18 | New York City | 1/14/65 | E | Pvt | 7/14/65 | |
| BREES/BREESE, Hosea | 23 | West Caynta | 10/7/61 | E | Pvt | dc disabililty 3/28/63 | |
| BRONSON, Ebenezer (see BRUNSON, Ebenezer) | E | ||||||
| BRUNSON, Ebenezer (a.k.a. BRONSON, Ebenezer) | 37 | Ithaca | 10/5/61 | E | Pvt | 10/5/64 | |
| BURGER, Edward F. | 17 | Ludlowsville | 9/16/61 | E | Pvt | d. disease 11/13/62 | |
| BURGET, Clark | 18 | Lockport | 10/5/61 | E | musician | dc disability 8/1/6212 | |
| BURNS, Michael | 31 | Ithaca | 9/26/62 | E | Pvt | 5/30/65 | WIA |
| BYRUM, Roderick | 18 | Ithaca | 4/29/62 | E | Pvt | dc disability 10/29/62 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| AUSTIN, Horace | 18 | Little Valley | 9/10/61 | F | Pvt | d. disease 4/6/62 | |
| BATTIN, William B. | 41 | Canascraga | 12/10/61 | F | Captain | discharged 3/31/63 | |
| BISHOP, Harrison P. | 22 | Cattaraugus | 9/10/61 | F | Pvt/Wagoner | 9/9/64 | |
| BLUESTONE, John | 44 | Causeraga | 11/9/61 | F | Pvt | dc disability 1/9/63 | |
| BOARDMAN, Timothy S. (same as man in Co. H) | 19 | Napoli | 9/10/61 | F | Pvt | tx to Co. H, d. wounds 3/28/64 | WIA POW |
| BRAINARD, Cyrus W. | 28 | Little Valley | 9/10/61 | F | Cpl | 9/9/64 | |
| BROOKS, James R. | 21 | New Albion | 9/10/61 | F | Pvt | KIA 5/31/626 | |
| BURGETT, Peter | 23 | Randolph | 10/9/61 | F | Pvt | dc disability 9/27/62 | |
| BURT, Lyman S. | 23 | Napoli | 10/9/61 | F | Pvt | d. disease 5/17/62 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| AKELEY, Charles | 24 | Ithaca | 10/16/62 | G | Pvt | no further record | |
| ALLEN, Jedediah | 42 | Ridgebury, PA | 10/14/61 | G | Pvt | deserted 9/15/62, rejoined at age 43 in 16th NY Heavy Artillery | |
| ALTON, James W. | 18 | Wellsville | 10/17/61 | G | Pvt | dc disability 2/17/63 | |
| ALTON, Pulaski V. | 21 | Wellsville | 10/5/61 | G | Sgt/2nd Lt/1st Lt | KIA 5/12/644 | |
| ANNIS, Edwin E. | 30 | Wellsville | 10/5/61 | G | Sgt | WIA 6/1/62 | dc wounds 7/29/62 |
| ARNOLD, Christian | 23 | Wellsville | 10/5/61 | G | Pvt/Cpl/Sgt/1st Sgt | dc 10/6/64 | WIA |
| AUSTIN, Philip N (same as Co. K) | 18 | Colesville | 8/15/64 | G | Pvt | 5/30/65 | POW |
| AVERY, Arthur M. | 19 | Wellsville | 11/18/61 | G | Pvt | d. dis and wounds 7/12/62 | WIA |
| AVERY, Martin E. | 38 | Wellsville | 12/7/61 | G | Wagoner | dc disability 8/14/62 | |
| AVERY, Walter W. | 18 | Wellsville | 10/29/61 | G | Pvt | d. dis while POW 11/28/61 | POW |
| BABCOCK, Cornelius | 37 | Wellsville | 10/19/61 | G | Pvt | dc 12/16/64 | WIA, POW |
| BABCOCK, Willis G. (same as Co. H) | 20 | Owego | 3/2/63 | G | 1st Lt. | KIA 7/2/635 | |
| BADGER, James G. | 33 | Wellsville | 10/5/61 | G | Pvt | KIA 6/1/626 | |
| BARIERLAEM, John (aka Beirlin & Barlin) | 39 | Poughkeepsie | 8/15/64 | G | Pvt | dc disability 11/6/64 | |
| BARLIN, BEIRLIN, John (see John Barierlaem) | G | ||||||
| BEACH, Sanford A. | 18 | Wellsville | 10/5/61 | G | Musician | dc disability 11/17/62 | |
| BEATLY, James C. (see BENTLEY, James C.) | G | ||||||
| BENTLEY, James C. (aka BEATLY) | 21 | Wellsville | 11/18/61 | G | Pvt | dc disability 1/2/63 | |
| BINGHAM, Charles E. | 29 | Ridgebury, PA | 11/29/61 | G | Pvt/Cpl | discharged 3/15/65 | POW |
| BLY, Edgar M. | 18 | Wellsville | 10/29/61 | G | Pvt | dc disability 12/6/62 | |
| BRAIL, George G. | 18 | Wellsville | 11/29/61 | G | Pvt | dc disability 1/9/63 | |
| BUCANAN, James M. | 37 | Wellsville | 10/17/61 | G | Pvt/Sgt | 7/19/65 | WIA, POW |
| BURKE, George | 43 | Wellsville | 10/29/61 | G | Pvt | dc disability 11/27/62 | POW |
| BURNS, Charles H. | 18 | Wellsville | 11/18/61 | G | Pvt | KIA 7/2/635 | |
| BURRILL, Charles M. | 19 | Wellsville | 10/5/61 | G | Pvt | d. disease 4/3/62 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ABBEY, Orrin | 18 | Owego | 11/4/61 | H | Pvt to Cpl | 11/4/64 | |
| ALLEN, David | 18 | Corning | 8/25/63 | H | Pvt | deserted 9/20/65 | WIA |
| ANDERSON, Charles | 25 | Rochester | 9/13/64 | H | Pvt to 2nd Lt | 7/14/65 | |
| ANGEL, Albert | 18 | Owego | 11/18/61 | H | Pvt | WIA 6/1/62 | d. wounds 6/15/62 |
| ARMSTRONG, Edward | H | Pvt | dc disability 12/26/63 | ||||
| BAARS, Paul (a.k.a. James Baars) | 21 | Goshen | 8/19/64 | H | Pvt | 7/14/65 | |
| BABCOCK, Willis G. | 20 | Owego | 11/4/61 | H | Sgt to 2nd Lt | tx to Co. G | KIA 7/2/635 |
| BAREY, Philip (aka Barrick and Barrack) | 18 | Niagara | 8/20/64 | H | Pvt | ||
| BARRICK and BARRACK, Phillip (see BAREY, Philip) | H | ||||||
| BARSTOW, Samuel | 20 | Owego | 10/5/61 (enrolled) | H | 1st.Lt/Capt | KIA 4/20/628 | |
| BARTON, Daniel S.D. | 30 | Tarrytown | 8/18/64 | H | Pvt | deserted 12/9/64 | |
| BEERS, William | 18 | Norwich | 8/16/64 | H | Pvt | 8/11/65 | POW |
| BEIZER, George (see BEZER, John) | H | ||||||
| BELCHER, John W. | 20 | Owego | 11/4/61 | H | Cpl/Sgt/1st Sgt | 11/4/64 | WIA x 2 |
| BEZER, John (see also BEIZER, George) | 39 | Buffalo | 8/13/63 | H | Pvt | no further record | POW |
| BLOODGOOD, Wayne V. | 22 | Owego | 11/29/61 | H | Pvt | tx Vet Res Corps2 | WIA |
| BOARDMAN, James | 42 | Erwin | 8/29/63 | H | Pvt | d. 2/13/64 (POW) | POW |
| BOARDMAN, Timothy S. (same as in Co. F) | 19 | Napoli | 9/10/61 | H | Pvt | tx from Co. F, d. wounds 3/28/64 | WIA POW |
| BRADLEY, Leman W. | 41 | Albany | 12/28/61 | H | Capt/Maj/Lt. Col/Col | 10/5/64 (prior service in 14th Inf) | WIA |
| BRIAN, Thomas | 30 | New York City | 1/14/65 | H | Pvt | 7/14/65 | |
| BRIGGS. Osaac M. | 23 | Oswego | 11/19/61 | H | Pvt | deserted 7/5/63 | |
| BROCKMYER, August | 23 | Goshen | 8/18/64 | H | Pvt | dc disability 9/24/64 | |
| BROCKWAY, Peter | 35 | Oswego | 9/1/63 | H | Pvt | tx Vet Res Corps2 2/14/64 | WIA |
| BROWN, Henry | 21 | Watertown | 8/13/64 | H | Pvt | deserted 9/24/64 | |
| BROWN, James | 23 | Rochester | 8/27/63 | H | Pvt | dc disability | |
| BURRY, Thomas | 21 | Hartland | 8/22/64 | H | Pvt | 7/14/65 | |
| BYRNE, Henry | 26 | Petersburg, VA | 3/27/65 | H | Captain | 7/14/65 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ARNOLD, William | 28 | Pomfret | 8/17/63 | I | Pvt | 5/14/65 | POW |
| BABCOCK, George H. | 26 | Harpers Ferry, VA | 3/2/63 | I | 2nd Lt | no further record | |
| BADGER, Wiliam L. | 42 | Allegany | 10/16/62 | I | Pvt | dc disability 7/18/63 | |
| BARNES, Albert H. | 21 | Allegany | 9/10/61 | I | Pvt | KIA 18627 | |
| BARNES, Orrin | 27 | Allegany | 10/5/61 | I | Pvt | KIA 7/2/635 | |
| BARROWS, Darwin | 30 | Rushford | 12/9/61 | I | Pvt | dc disability 6/4/62 | |
| BASCOM, George H. | 24 | Allegany | 9/10/61 | I | Cpl/Sgt/2nd Lt. | dc disability 4/20/63 | |
| BISHOP, Charles | 20 | Allegany | 9/10/61 | I | Pvt | 5/14/65 | POW |
| BLACKMORE, Albin C. | 21 | Allegany | 10/27/61 | I | Pvt/Cpl/1st Sgt/2nd.Lt/1st. Lt. | 9/9/64 | WIA |
| BOCKOVEN, William C. | 35 | Allegany | 12/31/61 | I | 2nd Lt/1st Lt | 9/9/64 | |
| BURDICK, Alburtus P. | 22 | Allegany | 9/10/61 | I | Pvt | d. fever 7/22/62 |
| Name | Age | Enlisted at | MI | Co | Rank/Rate | MO/Discharged | WIA/KIA/POW |
| ALSOP, Thomas | 19 | Rochester | 8/27/63 | K | Pvt | KIA 5/15/641 | |
| ALTENBURG, Henry | 18 | Allegany | 10/31/61 | K | Cpl to Sgt | tx Vet Res Corps2 | |
| ALTENBURG, Morris | 21 | Allegany | 11/18/61 | K | Pvt | KIA 5/3/633 | |
| AUSTIN, Philip N | 18 | Colesville | 7/17/63 | K | Pvt | tx to Co. G | POW |
| AUSTIN, Phineas | 21 | Otto | 10/29/61 | K | Pvt | d. wounds 5/25/64 | WIA |
| BAUCHMIRE, Conrad (BOCKMIRE) (same as Co.D) | 18 | Allegany | 11/18/61 | K | Pvt | tx to Company D | |
| BOCKMIRE (see BAUCHMIRE, Conrad) | K | ||||||
| BOWER, Joseph | 21 | Leon | 10/14/61 | K | Pvt | d. wounds 6/5/62 | WIA |
